Midterms
Colorado 콜로라도
- Electoral votes
- 10
- House seats
- 8
- Population
- 6,012,561
Senators and governor
Michael BennetDemocrat
Senator · term ends 2029
John HickenlooperDemocrat
Senator · term ends 2027
Jared PolisDemocrat
Governor · term ends 2027
House delegation by party
Democrats 4 · Republicans 4 · other 0
SenateDemocratHeld by John HickenlooperPrimary 06/30General 11/0323 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| John HickenlooperIncumbent | Democrat | $10.3M | ||
| Bob Chew | Other | $1.3M | ||
| Robert Chew | Other | $1.3M | ||
| Julie Gonzales | Democrat | $979.2K | ||
| Janak Joshi | Republican | $486K | ||
| George Washington V. Markert | Republican | $315.4K | ||
| Karen Breslin | Democrat | $165.3K | ||
| Mark Baisley | Republican | $138.1K | ||
| Sean M. Pond | Other | $31.2K | ||
| Brashad D. Hasley | Democrat | $20.3K | ||
| Matthew Wood | Independent | $4,545 | ||
| Anthony Jacob Zimpfer | Democrat | $4,308 | ||
| Dathan Charles Jones | Republican | $25 | ||
| Joshua William Kuebler | Independent | $0 | ||
| Michael Scanlon | Democrat | $0 | ||
GovernorOpen seatPrimary 06/30General 11/03
The FEC does not collect governor races, so there is no candidate table.
House district 1DemocratHeld by Diana DeGettePrimary 06/30General 11/0314 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Diana DeGetteIncumbent | Democrat | $1.7M | ||
| Melat Kiros | Democrat | $1.1M | ||
| Wanda James | Democrat | $300K | ||
| Santiago Emmanuel Palomino | Democrat | $6,637 | ||
| Christy Peterson | Republican | $2,057 | ||
House district 2DemocratHeld by Joe NegusePrimary 06/30General 11/035 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Joe NeguseIncumbent | Democrat | $2.7M | ||
House district 3RepublicanHeld by Jeff HurdPrimary 06/30General 11/039 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Jeff HurdIncumbent | Republican | $3.6M | ||
| Alexander George Kelloff | Democrat | $1.3M | ||
| Dwayne Romero | Democrat | $716.6K | ||
| Hope G. Scheppelman | Republican | $257K | ||
| Ron Hanks | Republican | $24.8K | ||
House district 4RepublicanHeld by Lauren BoebertPrimary 06/30General 11/0312 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Eileen Laubacher | Democrat | $10.3M | ||
| Lauren BoebertIncumbent | Republican | $1M | ||
| Jenna Michalik Preston | Democrat | $100.5K | ||
| John J. Padora Jr. | Democrat | $94K | ||
| Timothy Veldhuizen | Other | $20.5K | ||
| Michael Kurtis Maddox | Democrat | $0 | ||
House district 5RepublicanHeld by Jeff CrankPrimary 06/30General 11/0314 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Jessica Willow Killin | Democrat | $3.1M | ||
| Jeff CrankIncumbent | Republican | $2.2M | ||
| Joseph F. Reagan | Democrat | $288.8K | ||
| Matthew Cavanaugh | Democrat | $164.8K | ||
| Jamey Lee Smith | Democrat | $50.3K | ||
| Zurit Zuriel Horowitz | Democrat | $31.2K | ||
| Roy Matthewson | Independent | $200 | ||
| River Gassen | Democrat | $0 | ||
| Christopher Douglas Mitchell | Other | $0 | ||
House district 6DemocratHeld by Jason CrowPrimary 06/30General 11/0310 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Jason CrowIncumbent | Democrat | $3.2M | ||
| Bemelekot W. Tewahade | Republican | $39.8K | ||
| Dylan J. Shelby | Democrat | $103 | ||
| Samir Ezzeldin Witta | Other | $100 | ||
House district 7DemocratHeld by Brittany PettersenPrimary 06/30General 11/034 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Brittany PettersenIncumbent | Democrat | $1.9M | ||
| Timothy Bennett | Republican | $63.3K | ||
| Joe Krzeczkowski | Independent | $3,531 | ||
House district 8RepublicanHeld by Gabe EvansPrimary 06/30General 11/0311 candidates
| Candidate | Party | Raised | ||
|---|---|---|---|---|
| Gabe EvansIncumbent | Republican | $5.4M | ||
| Manny Rutinel | Democrat | $4.3M | ||
| Shannon Kathleen Bird | Democrat | $2.3M | ||
| Evan Munsing | Democrat | $623.1K | ||
| Yadira Caraveo | Democrat | $259.2K | ||
| David L. Young | Democrat | $196.6K | ||
| Amie Baca-Oehlert | Democrat | $134.6K | ||
| Adam Derito | Republican | $29.3K | ||
| Daniel Shane Hassler | Democrat | $5,624 | ||