ListDefense stocks and the S&P 500 after the announcement, cumulative %
Truth Social post of July 19, 2026
PostStatementPublished 07/19Open the original
Summary
President Trump touts a $10 billion Pennsylvania defense investment.
By industry
- Defense1 trading day−0.5%p15 stocks5 trading days+6.5%p15 stocks20 trading days+14.5%p15 stocks
Day by day after the announcement
| Day | Defense stocks | S&P 500 |
|---|---|---|
| 26/07/17 | 0.0% | 0.0% |
| 26/07/20 | −0.6% | −0.1% |
| 26/07/21 | −0.7% | +0.7% |
| 26/07/22 | +1.4% | +0.4% |
| 26/07/23 | +5.0% | −0.5% |
| 26/07/24 | +5.9% | −0.6% |
| 26/07/27 | +7.1% | −0.5% |
| 26/07/28 | +7.8% | −0.3% |
| 26/07/29 | +2.8% | −1.4% |
| 26/07/30 | +3.9% | −0.0% |
| 26/07/31 | +5.3% | +0.3% |
| 26/08/03 | +8.2% | +2.1% |
| 26/08/04 | +11.3% | +4.0% |
| 26/08/05 | +10.8% | +3.9% |
| 26/08/06 | +14.1% | +3.5% |
| 26/08/07 | +16.4% | +4.1% |
| 26/08/10 | +17.6% | +4.0% |
| 26/08/11 | +18.2% | +3.8% |
| 26/08/12 | +18.7% | +4.0% |
| 26/08/13 | +17.8% | +4.7% |
| 26/08/14 | +18.9% | +4.5% |
Korean stocks in these industries
- Hanwha Aerospace 012450
- Korea Aerospace Industries 047810
- LIG Defense & Aerospace 079550
- Hyundai Rotem 064350
Trades in these industries around the announcement
Members' and insiders' trades in the industries' stocks, 30 days before to 30 days after.
- Kevin Hern
Full saleBoeing
Full saleBoeing
BA
$15K–$50K
Joint
$15K–$50K
Reported 09/01
Traded 08/13
- Kevin Hern
Full saleBoeing
Full saleBoeing
BA
$1K–$15K
Joint
$1K–$15K
Reported 09/01
Traded 08/13
- Gilbert Cisneros
Full saleAeroVironment
Full saleAeroVironment
AVAV
$1K–$15K
Self
$1K–$15K
Reported 09/04
Traded 07/02