ListTariffs & Reshoring stocks and the S&P 500 after the announcement, cumulative %
Truth Social post of August 15, 2026
PostStatementPublished 08/15Open the original
Summary
President Trump shared a White House report detailing a 'Great Transshipment Scam' that cost tens of billions of dollars in tariff evasion.
By industry
- Tariffs & Reshoring1 trading day+1.4%p15 stocks5 trading days−5.4%p15 stocks20 trading days−9.0%p15 stocks
Day by day after the announcement
| Day | Tariffs & Reshoring stocks | S&P 500 |
|---|---|---|
| 26/08/14 | 0.0% | 0.0% |
| 26/08/17 | +0.9% | −0.5% |
| 26/08/18 | −2.5% | −1.1% |
| 26/08/19 | −5.4% | −0.8% |
| 26/08/20 | −8.3% | −1.7% |
| 26/08/21 | −6.7% | −1.3% |
| 26/08/24 | −8.1% | −1.6% |
| 26/08/25 | −6.5% | −1.3% |
| 26/08/26 | −6.3% | −0.7% |
| 26/08/27 | −4.9% | −0.8% |
| 26/08/28 | −5.7% | −0.9% |
| 26/08/31 | −6.0% | −1.1% |
| 26/09/01 | −6.5% | −1.8% |
| 26/09/02 | −3.9% | −1.4% |
| 26/09/03 | −4.4% | −0.5% |
| 26/09/04 | −3.5% | −0.8% |
| 26/09/08 | −4.2% | −1.3% |
| 26/09/09 | −5.0% | −1.7% |
| 26/09/10 | −7.6% | −2.3% |
| 26/09/11 | −7.6% | −1.5% |
| 26/09/14 | −10.9% | −1.9% |
Korean stocks in these industries
- Hyundai Steel 004020
- POSCO Holdings 005490
- SeAH Steel Holdings 003030
Trades in these industries around the announcement
Members' and insiders' trades in the industries' stocks, 30 days before to 30 days after.
No member or insider traded these stocks in that window.