ListTariffs & Reshoring stocks and the S&P 500 after the announcement, cumulative %
Truth Social post of August 28, 2026
PostStatementPublished 08/28Open the original
Summary
President Trump criticizes New York Governor Kathy Hochul for siding with Canada, which he says has taken advantage of the US on trade and tariffs for decades, and reaffirms his endorsement of Bruce Blakeman for governor.
By industry
- Tariffs & Reshoring1 trading day−0.7%p15 stocks5 trading days+0.3%p15 stocks20 trading days−7.1%p15 stocks
Day by day after the announcement
| Day | Tariffs & Reshoring stocks | S&P 500 |
|---|---|---|
| 26/08/27 | 0.0% | 0.0% |
| 26/08/28 | −0.8% | −0.1% |
| 26/08/31 | −1.2% | −0.4% |
| 26/09/01 | −1.7% | −1.1% |
| 26/09/02 | +1.0% | −0.7% |
| 26/09/03 | +0.6% | +0.3% |
| 26/09/04 | +1.4% | −0.0% |
| 26/09/08 | +0.7% | −0.6% |
| 26/09/09 | −0.1% | −1.0% |
| 26/09/10 | −2.9% | −1.6% |
| 26/09/11 | −2.8% | −0.8% |
| 26/09/14 | −6.3% | −1.2% |
| 26/09/15 | −6.2% | −1.6% |
| 26/09/16 | −5.5% | −1.8% |
| 26/09/17 | −4.3% | −1.0% |
| 26/09/18 | −6.7% | −0.9% |
| 26/09/21 | −7.4% | +0.4% |
| 26/09/22 | −5.9% | +0.4% |
| 26/09/23 | −6.2% | −0.3% |
| 26/09/24 | −6.8% | −0.5% |
| 26/09/25 | −6.9% | +0.2% |
Korean stocks in these industries
- Hyundai Steel 004020
- POSCO Holdings 005490
- SeAH Steel Holdings 003030
Trades in these industries around the announcement
Members' and insiders' trades in the industries' stocks, 30 days before to 30 days after.
- Timothy J. Harris
Sell10b5-1 planAti
Sell10b5-1 planAti
ATI
$1.7M
9,000 sh
$1.7M
Filed 09/23
Traded 09/21