ListTariffs & Reshoring stocks and the S&P 500 after the announcement, cumulative %
Further Ensuring Affordable Beef for the American Consumer
ProclamationTariff cut or exemptionSigned 08/26Federal Register 08/31Open the original
Summary
To lower beef prices, President Trump temporarily increases by 300,000 metric tons the quantity of lean beef trimmings subject to the in-quota duty rate of the beef import TRQ, following Proclamation 11010, which raised the in-quota amount for Argentina by 80,000 metric tons.
By industry
- Tariffs & Reshoring1 trading day−0.3%p15 stocks5 trading days+0.6%p15 stocks20 trading days−4.8%p15 stocks
“increase the quantity of lean beef trimmings subject to the in-quota rate of duty”
Day by day after the announcement
| Day | Tariffs & Reshoring stocks | S&P 500 |
|---|---|---|
| 26/08/25 | 0.0% | 0.0% |
| 26/08/26 | +0.3% | +0.6% |
| 26/08/27 | +1.8% | +0.6% |
| 26/08/28 | +0.9% | +0.4% |
| 26/08/31 | +0.6% | +0.2% |
| 26/09/01 | +0.1% | −0.5% |
| 26/09/02 | +2.8% | −0.1% |
| 26/09/03 | +2.4% | +0.9% |
| 26/09/04 | +3.3% | +0.5% |
| 26/09/08 | +2.5% | 0.0% |
| 26/09/09 | +1.7% | −0.4% |
| 26/09/10 | −1.1% | −1.0% |
| 26/09/11 | −1.0% | −0.2% |
| 26/09/14 | −4.6% | −0.6% |
| 26/09/15 | −4.5% | −1.0% |
| 26/09/16 | −3.8% | −1.2% |
| 26/09/17 | −2.5% | −0.5% |
| 26/09/18 | −5.0% | −0.4% |
| 26/09/21 | −5.8% | +1.0% |
| 26/09/22 | −4.2% | +1.0% |
| 26/09/23 | −4.5% | +0.3% |
Korean stocks in these industries
- Hyundai Steel 004020
- POSCO Holdings 005490
- SeAH Steel Holdings 003030
Trades in these industries around the announcement
Members' and insiders' trades in the industries' stocks, 30 days before to 30 days after.
- Timothy J. Harris
Sell10b5-1 planAti
Sell10b5-1 planAti
ATI
$1.7M
9,000 sh
$1.7M
Filed 09/23
Traded 09/21