ListTariffs & Reshoring stocks and the S&P 500 after the announcement, cumulative %
Truth Social post of August 25, 2026
PostStatementPublished 08/25Open the original
Summary
President Trump says Canada has been ripping off the US for decades, charging American farmers 400% tariffs and refusing to certify Gulfstream jets for 10 years.
By industry
- Tariffs & Reshoring1 trading day+1.5%p15 stocks5 trading days+1.9%p15 stocks20 trading days−3.8%p15 stocks
Day by day after the announcement
| Day | Tariffs & Reshoring stocks | S&P 500 |
|---|---|---|
| 26/08/24 | 0.0% | 0.0% |
| 26/08/25 | +1.7% | +0.2% |
| 26/08/26 | +2.0% | +0.8% |
| 26/08/27 | +3.5% | +0.8% |
| 26/08/28 | +2.6% | +0.7% |
| 26/08/31 | +2.3% | +0.4% |
| 26/09/01 | +1.8% | −0.3% |
| 26/09/02 | +4.5% | +0.1% |
| 26/09/03 | +4.1% | +1.1% |
| 26/09/04 | +5.0% | +0.8% |
| 26/09/08 | +4.3% | +0.2% |
| 26/09/09 | +3.4% | −0.2% |
| 26/09/10 | +0.6% | −0.8% |
| 26/09/11 | +0.6% | +0.0% |
| 26/09/14 | −3.0% | −0.4% |
| 26/09/15 | −2.9% | −0.8% |
| 26/09/16 | −2.2% | −1.0% |
| 26/09/17 | −0.9% | −0.2% |
| 26/09/18 | −3.4% | −0.1% |
| 26/09/21 | −4.2% | +1.3% |
| 26/09/22 | −2.5% | +1.2% |
Korean stocks in these industries
- Hyundai Steel 004020
- POSCO Holdings 005490
- SeAH Steel Holdings 003030
Trades in these industries around the announcement
Members' and insiders' trades in the industries' stocks, 30 days before to 30 days after.
- Timothy J. Harris
Sell10b5-1 planAti
Sell10b5-1 planAti
ATI
$1.7M
9,000 sh
$1.7M
Filed 09/23
Traded 09/21