ListEnergy & LNG stocks and the S&P 500 after the announcement, cumulative %
Truth Social post of August 23, 2026
PostStatementPublished 08/23Open the original
Summary
President Trump shares a report that the EPA is ending summer-gasoline rules early to lower US pump prices.
By industry
- Energy & LNG1 trading day+0.8%p15 stocks5 trading days+1.4%p15 stocks20 trading days+250.8%p15 stocks
Day by day after the announcement
| Day | Energy & LNG stocks | S&P 500 |
|---|---|---|
| 26/08/21 | 0.0% | 0.0% |
| 26/08/24 | +0.6% | −0.2% |
| 26/08/25 | +0.3% | +0.0% |
| 26/08/26 | +2.3% | +0.6% |
| 26/08/27 | +2.7% | +0.6% |
| 26/08/28 | +1.9% | +0.5% |
| 26/08/31 | +2.6% | +0.2% |
| 26/09/01 | +4.7% | −0.5% |
| 26/09/02 | +3.8% | −0.1% |
| 26/09/03 | +3.1% | +0.9% |
| 26/09/04 | +2.8% | +0.6% |
| 26/09/08 | +2.6% | +0.0% |
| 26/09/09 | +2.7% | −0.4% |
| 26/09/10 | +3.3% | −1.0% |
| 26/09/11 | +2.1% | −0.2% |
| 26/09/14 | +327.4% | −0.6% |
| 26/09/15 | +304.6% | −1.0% |
| 26/09/16 | +294.0% | −1.2% |
| 26/09/17 | +290.4% | −0.4% |
| 26/09/18 | +292.8% | −0.4% |
| 26/09/21 | +251.8% | +1.0% |
Korean stocks in these industries
- Korea Gas Corporation 036460
- POSCO International 047050
- SK Innovation 096770
- Samsung Heavy Industries 010140
Trades in these industries around the announcement
Members' and insiders' trades in the industries' stocks, 30 days before to 30 days after.
- Alan Armstrong
BuyWilliams Companies
BuyWilliams Companies
WMB
$15K–$50K
Joint
$15K–$50K
Reported 09/17
Traded 08/20
- Alan Armstrong
BuyWilliams Companies
BuyWilliams Companies
WMB
$1K–$15K
Joint
$1K–$15K
Reported 09/17
Traded 08/19