ListTariffs & Reshoring stocks and the S&P 500 after the announcement, cumulative %
Fact Sheet: President Donald J. Trump Further Ensures Affordable Beef for the American Consumer
Fact sheetTariff cut or exemptionPublished 08/26Open the original
Summary
President Trump signs a proclamation temporarily expanding the in-quota quantity of lean beef trimmings for 90 days from September 1, 2026, capped at 100,000 tons per month; it does not apply to free trade agreement partners or countries with country-specific beef quotas.
By industry
- Tariffs & Reshoring1 trading day−0.3%p15 stocks5 trading days+0.6%p15 stocks20 trading days−4.8%p15 stocks
“temporarily increase the quantity of lean beef trimmings that are imported with no above-quota tariff”
Day by day after the announcement
| Day | Tariffs & Reshoring stocks | S&P 500 |
|---|---|---|
| 26/08/25 | 0.0% | 0.0% |
| 26/08/26 | +0.3% | +0.6% |
| 26/08/27 | +1.8% | +0.6% |
| 26/08/28 | +0.9% | +0.4% |
| 26/08/31 | +0.6% | +0.2% |
| 26/09/01 | +0.1% | −0.5% |
| 26/09/02 | +2.8% | −0.1% |
| 26/09/03 | +2.4% | +0.9% |
| 26/09/04 | +3.3% | +0.5% |
| 26/09/08 | +2.5% | 0.0% |
| 26/09/09 | +1.7% | −0.4% |
| 26/09/10 | −1.1% | −1.0% |
| 26/09/11 | −1.0% | −0.2% |
| 26/09/14 | −4.6% | −0.6% |
| 26/09/15 | −4.5% | −1.0% |
| 26/09/16 | −3.8% | −1.2% |
| 26/09/17 | −2.5% | −0.5% |
| 26/09/18 | −5.0% | −0.4% |
| 26/09/21 | −5.8% | +1.0% |
| 26/09/22 | −4.2% | +1.0% |
| 26/09/23 | −4.5% | +0.3% |
Korean stocks in these industries
- Hyundai Steel 004020
- POSCO Holdings 005490
- SeAH Steel Holdings 003030
Trades in these industries around the announcement
Members' and insiders' trades in the industries' stocks, 30 days before to 30 days after.
- Timothy J. Harris
Sell10b5-1 planAti
Sell10b5-1 planAti
ATI
$1.7M
9,000 sh
$1.7M
Filed 09/23
Traded 09/21