ListTariffs & Reshoring stocks and the S&P 500 after the announcement, cumulative %
Fact Sheet: President Donald J. Trump Responds to Canada’s Retaliation
Fact sheetTariff raisedPublished 09/08Open the original
Summary
President Trump takes action under Section 338 of the Tariff Act of 1930 to ban certain Canadian products and modify the scope of tariffs on certain Canadian goods. The import bans take effect on September 29, 2026, and the product additions and removals take effect on September 15, 2026.
By industry
- Tariffs & Reshoring1 trading day−0.2%p15 stocks5 trading days−6.5%p15 stocks
“Trump signed five Proclamations pursuant to Section 338 of the Tariff Act of 1930”
Day by day after the announcement
| Day | Tariffs & Reshoring stocks | S&P 500 |
|---|---|---|
| 26/09/04 | 0.0% | 0.0% |
| 26/09/08 | −0.7% | −0.5% |
| 26/09/09 | −1.6% | −1.0% |
| 26/09/10 | −4.2% | −1.5% |
| 26/09/11 | −4.2% | −0.7% |
| 26/09/14 | −7.7% | −1.1% |
| 26/09/15 | −7.6% | −1.5% |
| 26/09/16 | −6.9% | −1.8% |
| 26/09/17 | −5.7% | −1.0% |
| 26/09/18 | −8.1% | −0.9% |
| 26/09/21 | −8.8% | +0.5% |
| 26/09/22 | −7.3% | +0.4% |
| 26/09/23 | −7.7% | −0.3% |
| 26/09/24 | −8.2% | −0.4% |
| 26/09/25 | −8.4% | +0.2% |
| 26/09/28 | −9.6% | −0.6% |
| 26/09/29 | −11.0% | −0.6% |
| 26/09/30 | −11.3% | −0.7% |
Korean stocks in these industries
- Hyundai Steel 004020
- POSCO Holdings 005490
- SeAH Steel Holdings 003030
Trades in these industries around the announcement
Members' and insiders' trades in the industries' stocks, 30 days before to 30 days after.
- Timothy J. Harris
Sell10b5-1 planAti
Sell10b5-1 planAti
ATI
$1.7M
9,000 sh
$1.7M
Filed 09/23
Traded 09/21