ListTariffs & Reshoring stocks and the S&P 500 after the announcement, cumulative %
Truth Social post of August 21, 2026
PostTariff cut or exemptionPublished 08/21Open the original
Summary
President Trump says he has struck a deal allowing up to 300,000 metric tons of beef to be imported duty-free over the next 90 days to lower ground beef prices, with the beef sold 25% below current market prices.
By industry
- Tariffs & Reshoring1 trading day+1.4%p15 stocks5 trading days+2.8%p15 stocks20 trading days−3.1%p15 stocks
Day by day after the announcement
| Day | Tariffs & Reshoring stocks | S&P 500 |
|---|---|---|
| 26/08/20 | 0.0% | 0.0% |
| 26/08/21 | +1.7% | +0.3% |
| 26/08/24 | +0.2% | +0.1% |
| 26/08/25 | +1.9% | +0.3% |
| 26/08/26 | +2.2% | +0.9% |
| 26/08/27 | +3.7% | +0.9% |
| 26/08/28 | +2.9% | +0.8% |
| 26/08/31 | +2.5% | +0.5% |
| 26/09/01 | +2.0% | −0.2% |
| 26/09/02 | +4.8% | +0.3% |
| 26/09/03 | +4.4% | +1.2% |
| 26/09/04 | +5.3% | +0.9% |
| 26/09/08 | +4.5% | +0.3% |
| 26/09/09 | +3.7% | −0.1% |
| 26/09/10 | +0.8% | −0.7% |
| 26/09/11 | +0.9% | +0.1% |
| 26/09/14 | −2.7% | −0.3% |
| 26/09/15 | −2.6% | −0.7% |
| 26/09/16 | −1.9% | −0.9% |
| 26/09/17 | −0.6% | −0.1% |
| 26/09/18 | −3.1% | −0.0% |
Korean stocks in these industries
- Hyundai Steel 004020
- POSCO Holdings 005490
- SeAH Steel Holdings 003030
Trades in these industries around the announcement
Members' and insiders' trades in the industries' stocks, 30 days before to 30 days after.
No member or insider traded these stocks in that window.