ListTariffs & Reshoring stocks and the S&P 500 after the announcement, cumulative %
Truth Social post of July 24, 2026
PostStatementPublished 07/24Open the original
Summary
President Trump said the EU fined Apple $15 billion, Meta $3 billion, Amazon $2.5 billion and now Google another $1 billion, bringing Google's total past $18 billion, and said he will launch a Section 301 investigation and impose tariffs.
By industry
- Tariffs & Reshoring1 trading day+0.9%p15 stocks5 trading days−2.6%p15 stocks20 trading days−6.1%p15 stocks
Day by day after the announcement
| Day | Tariffs & Reshoring stocks | S&P 500 |
|---|---|---|
| 26/07/23 | 0.0% | 0.0% |
| 26/07/24 | +0.8% | −0.1% |
| 26/07/27 | +0.4% | 0.0% |
| 26/07/28 | +1.7% | +0.2% |
| 26/07/29 | −2.2% | −0.9% |
| 26/07/30 | −2.1% | +0.5% |
| 26/07/31 | −1.5% | +0.8% |
| 26/08/03 | −0.1% | +2.6% |
| 26/08/04 | +5.4% | +4.5% |
| 26/08/05 | +7.2% | +4.4% |
| 26/08/06 | +5.6% | +4.1% |
| 26/08/07 | +8.1% | +4.6% |
| 26/08/10 | +8.4% | +4.6% |
| 26/08/11 | +8.6% | +4.3% |
| 26/08/12 | +7.4% | +4.6% |
| 26/08/13 | +6.2% | +5.3% |
| 26/08/14 | +5.9% | +5.0% |
| 26/08/17 | +6.8% | +4.6% |
| 26/08/18 | +3.3% | +3.9% |
| 26/08/19 | +0.2% | +4.2% |
| 26/08/20 | −2.8% | +3.3% |
Korean stocks in these industries
- Hyundai Steel 004020
- POSCO Holdings 005490
- SeAH Steel Holdings 003030
Trades in these industries around the announcement
Members' and insiders' trades in the industries' stocks, 30 days before to 30 days after.
- Kimberly A. Fields
Sell10b5-1 planAti
Sell10b5-1 planAti
ATI
$746K
3,783 sh
$746K
Filed 06/24
Traded 06/24