ListTariffs & Reshoring stocks and the S&P 500 after the announcement, cumulative %
Truth Social post of July 29, 2026
PostStatementPublished 07/29Open the original
Summary
President Trump claimed the Supreme Court's negative rulings on birthright citizenship and tariffs have cost the nation enormously, saying the figure runs into the trillions of dollars.
By industry
- Tariffs & Reshoring1 trading day−2.7%p15 stocks5 trading days−0.5%p15 stocks20 trading days−5.8%p15 stocks
Day by day after the announcement
| Day | Tariffs & Reshoring stocks | S&P 500 |
|---|---|---|
| 26/07/28 | 0.0% | 0.0% |
| 26/07/29 | −3.9% | −1.1% |
| 26/07/30 | −3.7% | +0.3% |
| 26/07/31 | −3.1% | +0.5% |
| 26/08/03 | −1.6% | +2.4% |
| 26/08/04 | +3.8% | +4.3% |
| 26/08/05 | +5.5% | +4.2% |
| 26/08/06 | +4.0% | +3.8% |
| 26/08/07 | +6.6% | +4.4% |
| 26/08/10 | +6.9% | +4.3% |
| 26/08/11 | +7.1% | +4.1% |
| 26/08/12 | +5.9% | +4.3% |
| 26/08/13 | +4.7% | +5.0% |
| 26/08/14 | +4.3% | +4.8% |
| 26/08/17 | +5.3% | +4.3% |
| 26/08/18 | +1.7% | +3.6% |
| 26/08/19 | −1.3% | +4.0% |
| 26/08/20 | −4.3% | +3.0% |
| 26/08/21 | −2.6% | +3.4% |
| 26/08/24 | −4.1% | +3.1% |
| 26/08/25 | −2.4% | +3.4% |
Korean stocks in these industries
- Hyundai Steel 004020
- POSCO Holdings 005490
- SeAH Steel Holdings 003030
Trades in these industries around the announcement
Members' and insiders' trades in the industries' stocks, 30 days before to 30 days after.
No member or insider traded these stocks in that window.