ListTariffs & Reshoring stocks and the S&P 500 after the announcement, cumulative %
USTR Takes Action in Forced Labor Section 301 Investigations
USTR noticeTariff raisedPublished 07/23Open the original
Summary
At President Trump's direction, USTR Jamieson Greer takes final Section 301 action imposing tariffs on 60 economies that fail to impose and enforce bans on imports of goods made with forced labor, with a 10 percent rate for economies that have or have committed to such bans.
By industry
- Tariffs & Reshoring1 trading day+3.8%p15 stocks5 trading days+2.3%p15 stocks20 trading days−0.3%p15 stocks
“imposing tariffs on 60 economies for their failure to impose and effectively enforce a prohibition”
Day by day after the announcement
| Day | Tariffs & Reshoring stocks | S&P 500 |
|---|---|---|
| 26/07/22 | 0.0% | 0.0% |
| 26/07/23 | +2.8% | −1.0% |
| 26/07/24 | +3.7% | −1.1% |
| 26/07/27 | +3.3% | −1.0% |
| 26/07/28 | +4.5% | −0.7% |
| 26/07/29 | +0.5% | −1.8% |
| 26/07/30 | +0.6% | −0.5% |
| 26/07/31 | +1.2% | −0.2% |
| 26/08/03 | +2.7% | +1.6% |
| 26/08/04 | +8.3% | +3.5% |
| 26/08/05 | +10.2% | +3.4% |
| 26/08/06 | +8.5% | +3.1% |
| 26/08/07 | +11.1% | +3.6% |
| 26/08/10 | +11.4% | +3.6% |
| 26/08/11 | +11.6% | +3.3% |
| 26/08/12 | +10.4% | +3.6% |
| 26/08/13 | +9.2% | +4.3% |
| 26/08/14 | +8.8% | +4.0% |
| 26/08/17 | +9.8% | +3.6% |
| 26/08/18 | +6.1% | +2.9% |
| 26/08/19 | +2.9% | +3.2% |
Korean stocks in these industries
- Hyundai Steel 004020
- POSCO Holdings 005490
- SeAH Steel Holdings 003030
Trades in these industries around the announcement
Members' and insiders' trades in the industries' stocks, 30 days before to 30 days after.
- Kimberly A. Fields
Sell10b5-1 planAti
Sell10b5-1 planAti
ATI
$746K
3,783 sh
$746K
Filed 06/24
Traded 06/24
- Kimberly A. Fields
Sell10b5-1 planAti
Sell10b5-1 planAti
ATI
$719K
3,641 sh
$719K
Filed 06/24
Traded 06/23