ListEnergy & LNG stocks and the S&P 500 after the announcement, cumulative %
Truth Social post of September 1, 2026
PostStatementPublished 09/01Open the original
Summary
President Trump briefly declares that his administration is unleashing American energy dominance.
By industry
- Energy & LNG1 trading day+2.7%p15 stocks5 trading days+0.2%p15 stocks20 trading days+122.0%p15 stocks
Day by day after the announcement
| Day | Energy & LNG stocks | S&P 500 |
|---|---|---|
| 26/08/31 | 0.0% | 0.0% |
| 26/09/01 | +2.0% | −0.7% |
| 26/09/02 | +1.2% | −0.3% |
| 26/09/03 | +0.5% | +0.7% |
| 26/09/04 | +0.1% | +0.3% |
| 26/09/08 | −0.0% | −0.2% |
| 26/09/09 | +0.1% | −0.6% |
| 26/09/10 | +0.7% | −1.2% |
| 26/09/11 | −0.4% | −0.4% |
| 26/09/14 | +310.0% | −0.8% |
| 26/09/15 | +288.3% | −1.2% |
| 26/09/16 | +278.1% | −1.4% |
| 26/09/17 | +274.6% | −0.7% |
| 26/09/18 | +276.9% | −0.6% |
| 26/09/21 | +237.8% | +0.8% |
| 26/09/22 | +175.2% | +0.8% |
| 26/09/23 | +135.4% | +0.1% |
| 26/09/24 | +128.7% | −0.1% |
| 26/09/25 | +140.9% | +0.6% |
| 26/09/28 | +131.9% | −0.3% |
| 26/09/29 | +121.8% | −0.2% |
Korean stocks in these industries
- Korea Gas Corporation 036460
- POSCO International 047050
- SK Innovation 096770
- Samsung Heavy Industries 010140
Trades in these industries around the announcement
Members' and insiders' trades in the industries' stocks, 30 days before to 30 days after.
- Alan Armstrong
BuyWilliams Companies
BuyWilliams Companies
WMB
$15K–$50K
Joint
$15K–$50K
Reported 09/17
Traded 08/20
- Alan Armstrong
BuyWilliams Companies
BuyWilliams Companies
WMB
$1K–$15K
Joint
$1K–$15K
Reported 09/17
Traded 08/19
- Terrance Lane Wilson
SellWilliams Companies
SellWilliams Companies
WMB
$135.7K
2,000 sh
$135.7K
Filed 10/02
Traded 10/01