ListEnergy & LNG stocks and the S&P 500 after the announcement, cumulative %
Fact Sheet: President Donald J. Trump Declares a National Emergency to Secure America’s Bulk-Power System
Fact sheetRegulation tightenedPublished 08/26Open the original
Summary
President Trump declares a national emergency under IEEPA over foreign-produced bulk-power system equipment, generally prohibiting or conditioning the purchase and installation of risky foreign equipment and associated software; local distribution facilities are excluded.
By industry
- Energy & LNG1 trading day+1.4%p15 stocks5 trading days+4.9%p15 stocks20 trading days+142.2%p15 stocks
“prohibits certain foreign-produced bulk-power system electric equipment”
Day by day after the announcement
| Day | Energy & LNG stocks | S&P 500 |
|---|---|---|
| 26/08/25 | 0.0% | 0.0% |
| 26/08/26 | +2.0% | +0.6% |
| 26/08/27 | +2.4% | +0.6% |
| 26/08/28 | +1.5% | +0.4% |
| 26/08/31 | +2.3% | +0.2% |
| 26/09/01 | +4.4% | −0.5% |
| 26/09/02 | +3.5% | −0.1% |
| 26/09/03 | +2.8% | +0.9% |
| 26/09/04 | +2.5% | +0.5% |
| 26/09/08 | +2.3% | 0.0% |
| 26/09/09 | +2.4% | −0.4% |
| 26/09/10 | +3.0% | −1.0% |
| 26/09/11 | +1.9% | −0.2% |
| 26/09/14 | +323.0% | −0.6% |
| 26/09/15 | +300.5% | −1.0% |
| 26/09/16 | +290.0% | −1.2% |
| 26/09/17 | +286.5% | −0.5% |
| 26/09/18 | +288.9% | −0.4% |
| 26/09/21 | +248.3% | +1.0% |
| 26/09/22 | +183.7% | +1.0% |
| 26/09/23 | +142.5% | +0.3% |
Korean stocks in these industries
- Korea Gas Corporation 036460
- POSCO International 047050
- SK Innovation 096770
- Samsung Heavy Industries 010140
Trades in these industries around the announcement
Members' and insiders' trades in the industries' stocks, 30 days before to 30 days after.
- Alan Armstrong
BuyWilliams Companies
BuyWilliams Companies
WMB
$15K–$50K
Joint
$15K–$50K
Reported 09/17
Traded 08/20
- Alan Armstrong
BuyWilliams Companies
BuyWilliams Companies
WMB
$1K–$15K
Joint
$1K–$15K
Reported 09/17
Traded 08/19