ListTariffs & Reshoring stocks and the S&P 500 after the announcement, cumulative %
Truth Social post of August 30, 2026
PostStatementPublished 08/30Open the original
Summary
President Trump says the US has been losing more than $60 billion a year with Canada, and that businesses are returning to America to avoid paying tariffs.
By industry
- Tariffs & Reshoring1 trading day−0.1%p15 stocks5 trading days+2.2%p15 stocks20 trading days−6.9%p15 stocks
Day by day after the announcement
| Day | Tariffs & Reshoring stocks | S&P 500 |
|---|---|---|
| 26/08/28 | 0.0% | 0.0% |
| 26/08/31 | −0.3% | −0.3% |
| 26/09/01 | −0.8% | −0.9% |
| 26/09/02 | +1.8% | −0.5% |
| 26/09/03 | +1.4% | +0.4% |
| 26/09/04 | +2.3% | +0.1% |
| 26/09/08 | +1.6% | −0.4% |
| 26/09/09 | +0.7% | −0.9% |
| 26/09/10 | −2.0% | −1.4% |
| 26/09/11 | −1.9% | −0.6% |
| 26/09/14 | −5.5% | −1.1% |
| 26/09/15 | −5.4% | −1.4% |
| 26/09/16 | −4.7% | −1.7% |
| 26/09/17 | −3.4% | −0.9% |
| 26/09/18 | −5.9% | −0.8% |
| 26/09/21 | −6.6% | +0.6% |
| 26/09/22 | −5.1% | +0.5% |
| 26/09/23 | −5.4% | −0.1% |
| 26/09/24 | −6.0% | −0.3% |
| 26/09/25 | −6.1% | +0.3% |
| 26/09/28 | −7.4% | −0.5% |
Korean stocks in these industries
- Hyundai Steel 004020
- POSCO Holdings 005490
- SeAH Steel Holdings 003030
Trades in these industries around the announcement
Members' and insiders' trades in the industries' stocks, 30 days before to 30 days after.
- Timothy J. Harris
Sell10b5-1 planAti
Sell10b5-1 planAti
ATI
$1.7M
9,000 sh
$1.7M
Filed 09/23
Traded 09/21