ListEnergy & LNG stocks and the S&P 500 after the announcement, cumulative %
Truth Social post of August 28, 2026
PostTrade dealPublished 08/28Open the original
Summary
President Trump announces the US secured majority control of more than 65 billion barrels of proven oil reserves in Venezuela through an agreement negotiated by Secretary of State Marco Rubio and Secretary of War Pete Hegseth with interim President Delcy Rodriguez.
By industry
- Energy & LNG1 trading day−0.7%p15 stocks5 trading days+0.2%p15 stocks20 trading days+134.3%p15 stocks
Day by day after the announcement
| Day | Energy & LNG stocks | S&P 500 |
|---|---|---|
| 26/08/27 | 0.0% | 0.0% |
| 26/08/28 | −0.8% | −0.1% |
| 26/08/31 | 0.0% | −0.4% |
| 26/09/01 | +2.0% | −1.1% |
| 26/09/02 | +1.2% | −0.7% |
| 26/09/03 | +0.5% | +0.3% |
| 26/09/04 | +0.1% | −0.0% |
| 26/09/08 | −0.0% | −0.6% |
| 26/09/09 | +0.1% | −1.0% |
| 26/09/10 | +0.7% | −1.6% |
| 26/09/11 | −0.1% | −0.8% |
| 26/09/14 | +296.4% | −1.2% |
| 26/09/15 | +275.6% | −1.6% |
| 26/09/16 | +265.7% | −1.8% |
| 26/09/17 | +262.4% | −1.0% |
| 26/09/18 | +264.6% | −0.9% |
| 26/09/21 | +227.1% | +0.4% |
| 26/09/22 | +167.3% | +0.4% |
| 26/09/23 | +129.2% | −0.3% |
| 26/09/24 | +122.8% | −0.5% |
| 26/09/25 | +134.4% | +0.2% |
Korean stocks in these industries
- Korea Gas Corporation 036460
- POSCO International 047050
- SK Innovation 096770
- Samsung Heavy Industries 010140
Trades in these industries around the announcement
Members' and insiders' trades in the industries' stocks, 30 days before to 30 days after.
- Alan Armstrong
BuyWilliams Companies
BuyWilliams Companies
WMB
$15K–$50K
Joint
$15K–$50K
Reported 09/17
Traded 08/20
- Alan Armstrong
BuyWilliams Companies
BuyWilliams Companies
WMB
$1K–$15K
Joint
$1K–$15K
Reported 09/17
Traded 08/19