ListTariffs & Reshoring stocks and the S&P 500 after the announcement, cumulative %
Truth Social post of September 4, 2026
PostStatementPublished 09/04Open the original
Summary
President Trump says employers added 162,000 jobs in August, beating estimates by double and triple. He says he'll stop trading with deficit countries unless rates are lowered, citing the Supreme Court's tariff ruling as acknowledging the President's right to do so.
By industry
- Tariffs & Reshoring1 trading day+1.2%p15 stocks5 trading days−2.3%p15 stocks
Day by day after the announcement
| Day | Tariffs & Reshoring stocks | S&P 500 |
|---|---|---|
| 26/09/03 | 0.0% | 0.0% |
| 26/09/04 | +0.9% | −0.3% |
| 26/09/08 | +0.2% | −0.8% |
| 26/09/09 | −0.7% | −1.3% |
| 26/09/10 | −3.4% | −1.9% |
| 26/09/11 | −3.3% | −1.1% |
| 26/09/14 | −6.8% | −1.5% |
| 26/09/15 | −6.8% | −1.8% |
| 26/09/16 | −6.1% | −2.1% |
| 26/09/17 | −4.9% | −1.3% |
| 26/09/18 | −7.3% | −1.2% |
| 26/09/21 | −8.0% | +0.1% |
| 26/09/22 | −6.5% | +0.1% |
| 26/09/23 | −6.8% | −0.6% |
| 26/09/24 | −7.3% | −0.7% |
| 26/09/25 | −7.5% | −0.1% |
| 26/09/28 | −8.8% | −0.9% |
| 26/09/29 | −10.1% | −0.9% |
Korean stocks in these industries
- Hyundai Steel 004020
- POSCO Holdings 005490
- SeAH Steel Holdings 003030
Trades in these industries around the announcement
Members' and insiders' trades in the industries' stocks, 30 days before to 30 days after.
- Timothy J. Harris
Sell10b5-1 planAti
Sell10b5-1 planAti
ATI
$1.7M
9,000 sh
$1.7M
Filed 09/23
Traded 09/21