ListEnergy & LNG stocks and the S&P 500 after the announcement, cumulative %
Truth Social post of August 30, 2026
PostStatementPublished 08/30Open the original
Summary
President Trump says he will use Venezuelan oil to fill up the Strategic National Reserves, which he says were left nearly empty under the Biden administration, with the process beginning shortly.
By industry
- Energy & LNG1 trading day+1.0%p15 stocks5 trading days+0.8%p15 stocks20 trading days+129.9%p15 stocks
Day by day after the announcement
| Day | Energy & LNG stocks | S&P 500 |
|---|---|---|
| 26/08/28 | 0.0% | 0.0% |
| 26/08/31 | +0.8% | −0.3% |
| 26/09/01 | +2.8% | −0.9% |
| 26/09/02 | +2.0% | −0.5% |
| 26/09/03 | +1.2% | +0.4% |
| 26/09/04 | +0.9% | +0.1% |
| 26/09/08 | +0.8% | −0.4% |
| 26/09/09 | +0.9% | −0.9% |
| 26/09/10 | +1.5% | −1.4% |
| 26/09/11 | +0.6% | −0.6% |
| 26/09/14 | +303.7% | −1.1% |
| 26/09/15 | +282.4% | −1.4% |
| 26/09/16 | +272.4% | −1.7% |
| 26/09/17 | +269.0% | −0.9% |
| 26/09/18 | +271.2% | −0.8% |
| 26/09/21 | +232.9% | +0.6% |
| 26/09/22 | +171.8% | +0.5% |
| 26/09/23 | +132.9% | −0.1% |
| 26/09/24 | +126.3% | −0.3% |
| 26/09/25 | +138.2% | +0.3% |
| 26/09/28 | +129.4% | −0.5% |
Korean stocks in these industries
- Korea Gas Corporation 036460
- POSCO International 047050
- SK Innovation 096770
- Samsung Heavy Industries 010140
Trades in these industries around the announcement
Members' and insiders' trades in the industries' stocks, 30 days before to 30 days after.
- Alan Armstrong
BuyWilliams Companies
BuyWilliams Companies
WMB
$15K–$50K
Joint
$15K–$50K
Reported 09/17
Traded 08/20
- Alan Armstrong
BuyWilliams Companies
BuyWilliams Companies
WMB
$1K–$15K
Joint
$1K–$15K
Reported 09/17
Traded 08/19