ListTariffs & Reshoring stocks and the S&P 500 after the announcement, cumulative %
Truth Social post of August 4, 2026
PostStatementPublished 08/04Open the original
Summary
President Trump says manufacturing activity is expanding at its fastest pace in more than four years, with new orders growing for seven straight months. He says goods exports have topped 200 billion dollars for a fifth consecutive month and are on pace for nearly 2.5 trillion dollars this year.
By industry
- Tariffs & Reshoring1 trading day+3.6%p15 stocks5 trading days+6.7%p15 stocks20 trading days−1.5%p15 stocks
Day by day after the announcement
| Day | Tariffs & Reshoring stocks | S&P 500 |
|---|---|---|
| 26/08/03 | 0.0% | 0.0% |
| 26/08/04 | +5.5% | +1.9% |
| 26/08/05 | +7.2% | +1.8% |
| 26/08/06 | +5.7% | +1.4% |
| 26/08/07 | +8.3% | +2.0% |
| 26/08/10 | +8.6% | +1.9% |
| 26/08/11 | +8.8% | +1.7% |
| 26/08/12 | +7.6% | +1.9% |
| 26/08/13 | +6.3% | +2.6% |
| 26/08/14 | +6.0% | +2.4% |
| 26/08/17 | +7.0% | +1.9% |
| 26/08/18 | +3.4% | +1.2% |
| 26/08/19 | +0.3% | +1.6% |
| 26/08/20 | −2.7% | +0.7% |
| 26/08/21 | −1.0% | +1.0% |
| 26/08/24 | −2.5% | +0.8% |
| 26/08/25 | −0.8% | +1.0% |
| 26/08/26 | −0.6% | +1.6% |
| 26/08/27 | +0.9% | +1.6% |
| 26/08/28 | +0.1% | +1.5% |
| 26/08/31 | −0.3% | +1.2% |
Korean stocks in these industries
- Hyundai Steel 004020
- POSCO Holdings 005490
- SeAH Steel Holdings 003030
Trades in these industries around the announcement
Members' and insiders' trades in the industries' stocks, 30 days before to 30 days after.
No member or insider traded these stocks in that window.