ETFs Koreans hold
VOO VOO
Read from this ETF's quarterly holdings report (N-PORT).
Korean holdings rank 6$5.5B
Companies Koreans hold through this ETF
Holdings of 06/30 · published 08/28| Company | Weight | Through it |
|---|---|---|
| Nvidia NVDA | 7.51% | $411.4M |
| Apple AAPL | 6.59% | $360.8M |
| Alphabet GOOGL | 5.84% | $319.6M |
| Microsoft MSFT | 4.30% | $235.2M |
| Amazon AMZN | 3.62% | $198.1M |
| Broadcom AVGO | 2.77% | $151.8M |
| Micron Technology MU | 2.02% | $110.5M |
| Meta Platforms META | 1.92% | $105M |
| Tesla TSLA | 1.84% | $100.5M |
| ELI Lilly LLY | 1.47% | $80.5M |
| Advanced Micro Devices AMD | 1.47% | $80.4M |
| Berkshire Hathaway BRK-B | 1.42% | $77.9M |
| Jpmorgan Chase JPM | 1.26% | $68.7M |
| Intel INTC | 1.02% | $56M |
| Johnson & Johnson JNJ | 0.95% | $51.9M |
| Applied Materials AMAT | 0.89% | $48.7M |
| Exxon Mobil Corp | 0.88% | $48.1M |
| Visa V | 0.87% | $47.4M |
| Lam Research LRCX | 0.84% | $46M |
| Walmart WMT | 0.77% | $42.1M |
| Caterpillar CAT | 0.76% | $41.6M |
| Cisco Systems CSCO | 0.72% | $39.4M |
| AbbVie ABBV | 0.69% | $37.7M |
| Costco Wholesale COST | 0.64% | $35.2M |
| Mastercard MA | 0.64% | $35.2M |
The Korean holding through it is Korean custody × weight.