ETFs Koreans hold
QQQM QQQM
Read from this ETF's quarterly holdings report (N-PORT).
Korean holdings rank 13$3.7B
Companies Koreans hold through this ETF
Holdings of 05/31 · published 07/30| Company | Weight | Through it |
|---|---|---|
| Nvidia NVDA | 8.13% | $303.3M |
| Apple AAPL | 7.26% | $270.9M |
| Alphabet GOOGL | 6.75% | $251.9M |
| Microsoft MSFT | 5.30% | $197.7M |
| Micron Technology MU | 4.78% | $178.4M |
| Amazon AMZN | 4.60% | $171.8M |
| Advanced Micro Devices AMD | 3.68% | $137.3M |
| Tesla TSLA | 3.45% | $128.6M |
| Broadcom AVGO | 3.36% | $125.2M |
| Meta Platforms META | 2.96% | $110.3M |
| Intel INTC | 2.51% | $93.5M |
| Walmart WMT | 2.47% | $92.3M |
| Cisco Systems CSCO | 2.08% | $77.6M |
| Costco Wholesale COST | 1.86% | $69.3M |
| Lam Research LRCX | 1.74% | $64.9M |
| Netflix NFLX | 1.59% | $59.3M |
| Palantir Technologies PLTR | 1.57% | $58.5M |
| Applied Materials AMAT | 1.56% | $58.3M |
| Texas Instruments TXN | 1.21% | $45.3M |
| Qualcomm QCOM | 1.17% | $43.7M |
| Kla KLAC | 1.10% | $41.1M |
| Sandisk SNDK | 1.09% | $40.8M |
| Linde PLC | 1.01% | $37.6M |
| Palo Alto Networks PANW | 1.01% | $37.5M |
| T-Mobile US TMUS | 0.90% | $33.7M |
The Korean holding through it is Korean custody × weight.