1 insiders, a net purchase of $642 in 90 days
Filed 09/29
Health care sectorOTC markets
1 insiders, a net purchase of $642 in 90 days
| Trade type | |||||||
|---|---|---|---|---|---|---|---|
| Open-market buyAmendment | 09/22 | 09/29 | 10,100 sh | $0.05 | $454.5 | +0.1% | |
| Open-market buy | 09/28 | 09/28 | 3,400 sh | $0.06 | $187 | +0.0% | |
| Open-market buy | 25/12/17 | 25/12/17 | 8,300 sh | $0.06 | $498 | +0.1% | |
CTT Pharmaceutical HoldingsDirector | Open-market buy | 25/11/20 | 25/11/24 | 200,000 sh | $0.04 | $8,000 | +5.7% |
| Open-market buy | 25/11/20 | 25/11/21 | 62,900 sh | $0.04 | $2,516 | +0.8% |
No member of Congress reported a trade in CTT Pharmaceutical Holdings CTTH in the past 90 days. Insiders filed 2 purchases and 0 sales on the open market over the same period, a net purchase of $642.