US officials' trades
Frank Bisignano
Commissioner of Social SecurityIn office
114 trades reported · latest trade 06/16 · reports from 25/02/27
Trades
| Trade | ||||
|---|---|---|---|---|
| Buy | $500K–$1M | 06/16 | 08/08 | |
| Buy | $50K–$100K | 06/16 | 08/08 | |
HumanaHUM | Sell | $15K–$50K | 25/12/24 | 03/06 |
| Sell | $250K–$500K | 25/12/09 | 03/06 | |
| Sell | $250K–$500K | 25/12/09 | 03/06 | |
| Sell | $100K–$250K | 25/12/09 | 03/06 | |
| Sell | $250K–$500K | 25/12/09 | 03/06 | |
| Sell | $250K–$500K | 25/12/09 | 03/06 | |
| Sell | $100K–$250K | 25/12/09 | 03/06 | |
| Sell | $250K–$500K | 25/12/09 | 03/06 | |
| Sell | $250K–$500K | 25/12/09 | 03/06 | |
| Sell | $100K–$250K | 25/12/09 | 03/06 | |
| Sell | $250K–$500K | 25/12/09 | 03/06 | |
| Sell | $250K–$500K | 25/12/09 | 03/06 | |
| Sell | $100K–$250K | 25/12/09 | 03/06 | |
| Sell | $100K–$250K | 25/12/04 | 03/06 | |
| Sell | $1K–$15K | 25/08/07 | 25/12/13 | |
| Buy | $500K–$1M | 25/08/04 | 25/12/13 | |
| Buy | $5M–$25M | 25/08/04 | 25/12/13 | |
| Buy | $1M–$5M | 25/08/04 | 25/12/13 |
