EconomyPhiladelphia manufacturing over time
Philadelphia manufacturing was 37.8 for September 2026. It was released on 09/17. That is 9.6 below the prior reading of 47.4. A year earlier (September 2025) it was 19.5.
Philadelphia manufacturing
−9.6 pt−20.3%The Philadelphia Fed's survey of manufacturers in its district. Above zero means more firms reported rising activity than falling. It is published around the third Thursday of each month.
- Latest
- 37.8
- Sep data, released 09/17
- Change
- −9.6 pt
- Before 47.4
- A year earlier
- 19.5
- Sep 2025+18.3 pt+93.8%
- 12-month range
- −10.1 ~ 47.4
History
| Day | Philadelphia manufacturing | Marks |
|---|---|---|
| Oct 2021 | 21.5 | Oct 2021 data, released 21/10/21 |
| Nov 2021 | 44.0 | Nov 2021 data, released 21/11/18 |
| Dec 2021 | 17.1 | Dec 2021 data, released 21/12/16 |
| Jan 2022 | 18.3 | Jan 2022 data, released 22/01/20 |
| Feb 2022 | 15.9 | Feb 2022 data, released 22/02/17 |
| Mar 2022 | 20.8 | Mar 2022 data, released 22/03/17 |
| Apr 2022 | 16.8 | Apr 2022 data, released 22/04/21 |
| May 2022 | 4.7 | May 2022 data, released 22/05/19 |
| Jun 2022 | −1.9 | Jun 2022 data, released 22/06/16 |
| Jul 2022 | −8.1 | Jul 2022 data, released 22/07/21 |
| Aug 2022 | 4.1 | Aug 2022 data, released 22/08/18 |
| Sep 2022 | −8.3 | Sep 2022 data, released 22/09/15 |
| Oct 2022 | −11.5 | Oct 2022 data, released 22/10/20 |
| Nov 2022 | −13.4 | Nov 2022 data, released 22/11/27 |
| Dec 2022 | −11.4 | Dec 2022 data, released 22/12/15 |
| Jan 2023 | −12.4 | Jan 2023 data, released 23/01/19 |
| Feb 2023 | −22.2 | Feb 2023 data, released 23/02/16 |
| Mar 2023 | −25.0 | Mar 2023 data, released 23/03/16 |
| Apr 2023 | −25.5 | Apr 2023 data, released 23/04/20 |
| May 2023 | −8.1 | May 2023 data, released 23/05/18 |
| Jun 2023 | −12.1 | Jun 2023 data, released 23/06/15 |
| Jul 2023 | −16.1 | Jul 2023 data, released 23/07/20 |
| Aug 2023 | 10.5 | Aug 2023 data, released 23/08/17 |
| Sep 2023 | −15.2 | Sep 2023 data, released 23/09/21 |
| Oct 2023 | −14.6 | Oct 2023 data, released 23/10/19 |
| Nov 2023 | −3.9 | Nov 2023 data, released 23/11/16 |
| Dec 2023 | −7.2 | Dec 2023 data, released 23/12/21 |
| Jan 2024 | −14.7 | Jan 2024 data, released 24/01/18 |
| Feb 2024 | −1.0 | Feb 2024 data, released 24/02/15 |
| Mar 2024 | 1.8 | Mar 2024 data, released 24/03/21 |
| Apr 2024 | 17.6 | Apr 2024 data, released 24/04/18 |
| May 2024 | 7.5 | May 2024 data, released 24/05/16 |
| Jun 2024 | 2.9 | Jun 2024 data, released 24/06/20 |
| Jul 2024 | 9.9 | Jul 2024 data, released 24/07/18 |
| Aug 2024 | −3.0 | Aug 2024 data, released 24/08/15 |
| Sep 2024 | −1.6 | Sep 2024 data, released 24/09/19 |
| Oct 2024 | 7.6 | Oct 2024 data, released 24/10/17 |
| Nov 2024 | −1.5 | Nov 2024 data, released 24/11/21 |
| Dec 2024 | −9.6 | Dec 2024 data, released 24/12/19 |
| Jan 2025 | 32.9 | Jan 2025 data, released 25/01/16 |
| Feb 2025 | 13.4 | Feb 2025 data, released 25/02/20 |
| Mar 2025 | 10.2 | Mar 2025 data, released 25/03/20 |
| Apr 2025 | −12.9 | Apr 2025 data, released 25/04/17 |
| May 2025 | −0.7 | May 2025 data, released 25/05/15 |
| Jun 2025 | −1.4 | Jun 2025 data, released 25/06/20 |
| Jul 2025 | 11.4 | Jul 2025 data, released 25/07/17 |
| Aug 2025 | 0.7 | Aug 2025 data, released 25/08/21 |
| Sep 2025 | 19.5 | Sep 2025 data, released 25/09/18 |
| Oct 2025 | −10.1 | Oct 2025 data, released 25/10/16 |
| Nov 2025 | 0.6 | Nov 2025 data, released 25/11/20 |
| Dec 2025 | −8.8 | Dec 2025 data, released 25/12/18 |
| Jan | 12.6 | Jan data, released 01/15 |
| Feb | 16.3 | Feb data, released 02/19 |
| Mar | 18.1 | Mar data, released 03/19 |
| Apr | 26.7 | Apr data, released 04/16 |
| May | −0.4 | May data, released 05/21 |
| Jun | 10.3 | Jun data, released 06/18 |
| Jul | 41.4 | Jul data, released 07/16 |
| Aug | 47.4 | Aug data, released 08/20 |
| Sep | 37.8 | Sep data, released 09/17 |
Next release10/15 (Thu) · D-15
Release history
| Prior | Revision | ||||
|---|---|---|---|---|---|
| 09/17 | Sep | 37.8 | 47.4 | −9.6 pt | |
| 08/20 | Aug | 47.4 | 41.4 | +6.0 pt | |
| 07/16 | Jul | 41.4 | 10.3 | +31.1 pt | |
| 06/18 | Jun | 10.3 | −0.4 | +10.7 pt | |
| 05/21 | May | −0.4 | 26.7 | −27.1 pt | |
| 04/16 | Apr | 26.7 | 18.1 | +8.6 pt | |
| 03/19 | Mar | 18.1 | 16.3 | +1.8 pt | |
| 02/19 | Feb | 16.3 | 12.6 | +3.7 pt | |
| 01/15 | Jan | 12.6 | −8.8 | +21.4 pt | was −10.2 |
| 25/12/18 | Dec 2025 | −10.2 | −1.7 | −8.5 pt | |
| 25/11/20 | Nov 2025 | −1.7 | −12.8 | +11.1 pt | |
| 25/10/16 | Oct 2025 | −12.8 | 23.2 | −36.0 pt | |
| 25/09/18 | Sep 2025 | 23.2 | −0.3 | +23.5 pt | |
| 25/08/21 | Aug 2025 | −0.3 | 15.9 | −16.2 pt | |
| 25/07/17 | Jul 2025 | 15.9 | −4.0 | +19.9 pt | |
| 25/06/20 | Jun 2025 | −4.0 | −4.0 | 0.0 pt | |
| 25/05/15 | May 2025 | −4.0 | −26.4 | +22.4 pt | |
| 25/04/17 | Apr 2025 | −26.4 | 12.5 | −38.9 pt | |
| 25/03/20 | Mar 2025 | 12.5 | 18.1 | −5.6 pt | |
| 25/02/20 | Feb 2025 | 18.1 | 44.3 | −26.2 pt |
Markets on release days
| Release day | 2-year yield | SPY |
|---|---|---|
| 09/17 | −7bp | +0.8% |
| 08/20 | 0bp | −0.9% |
| 07/16 | +3bp | −0.6% |
| 06/18 | −1bp | +0.6% |
| 05/21 | +4bp | +0.6% |
| 04/16 | +2bp | +0.3% |
| 03/19 | +3bp | +0.1% |
| 02/19 | 0bp | −0.2% |
| 01/15 | +5bp | +0.4% |
| 01/08 | +2bp | +0.1% |
| 25/12/18 | −3bp | +0.5% |
| 25/11/20 | −3bp | −2.1% |
| 25/10/16 | −9bp | −0.8% |
| 25/09/18 | +5bp | +0.4% |
| 25/08/21 | +5bp | −0.3% |
| 25/07/17 | +3bp | +0.7% |
| 25/06/20 | −4bp | −0.5% |
| 25/05/15 | −9bp | +0.6% |
| 25/04/17 | +4bp | +0.6% |
| 25/03/20 | −4bp | −0.4% |
The same day's moves, not the release's effect. The 2-year yield in basis points; SPY from the day's close.