EconomyNonfarm payrolls, change over time
Nonfarm payrolls, change
+141KHow many jobs US employers outside farming added or cut in a month. The Bureau of Labor Statistics publishes it in the jobs report, usually on the first Friday of the month, and revises the two months before.
- Latest
- +162K
- Aug data, released 09/04
- Change
- +141K
- Before +21K
- A year earlier
- −70K
- Aug 2025+232K
- 12-month range
- −156K ~ +214K
History
| Day | Nonfarm payrolls, change | Marks |
|---|---|---|
| Oct 2021 | +801K | Oct 2021 data |
| Nov 2021 | +658K | Nov 2021 data |
| Dec 2021 | +586K | Dec 2021 data |
| Jan 2022 | +190K | Jan 2022 data |
| Feb 2022 | +819K | Feb 2022 data |
| Mar 2022 | +490K | Mar 2022 data |
| Apr 2022 | +308K | Apr 2022 data |
| May 2022 | +301K | May 2022 data |
| Jun 2022 | +434K | Jun 2022 data |
| Jul 2022 | +714K | Jul 2022 data |
| Aug 2022 | +290K | Aug 2022 data |
| Sep 2022 | +220K | Sep 2022 data |
| Oct 2022 | +357K | Oct 2022 data |
| Nov 2022 | +303K | Nov 2022 data |
| Dec 2022 | +100K | Dec 2022 data |
| Jan 2023 | +434K | Jan 2023 data |
| Feb 2023 | +290K | Feb 2023 data |
| Mar 2023 | +68K | Mar 2023 data |
| Apr 2023 | +241K | Apr 2023 data |
| May 2023 | +280K | May 2023 data |
| Jun 2023 | +225K | Jun 2023 data |
| Jul 2023 | +163K | Jul 2023 data |
| Aug 2023 | +218K | Aug 2023 data |
| Sep 2023 | +156K | Sep 2023 data |
| Oct 2023 | +159K | Oct 2023 data |
| Nov 2023 | +127K | Nov 2023 data |
| Dec 2023 | +154K | Dec 2023 data |
| Jan 2024 | +175K | Jan 2024 data |
| Feb 2024 | +206K | Feb 2024 data |
| Mar 2024 | +228K | Mar 2024 data |
| Apr 2024 | +64K | Apr 2024 data |
| May 2024 | +78K | May 2024 data |
| Jun 2024 | +87K | Jun 2024 data |
| Jul 2024 | +53K | Jul 2024 data |
| Aug 2024 | +9K | Aug 2024 data |
| Sep 2024 | +155K | Sep 2024 data |
| Oct 2024 | +33K | Oct 2024 data |
| Nov 2024 | +134K | Nov 2024 data |
| Dec 2024 | +237K | Dec 2024 data |
| Jan 2025 | −48K | Jan 2025 data |
| Feb 2025 | +42K | Feb 2025 data |
| Mar 2025 | +67K | Mar 2025 data |
| Apr 2025 | +108K | Apr 2025 data |
| May 2025 | +13K | May 2025 data |
| Jun 2025 | −20K | Jun 2025 data |
| Jul 2025 | +64K | Jul 2025 data |
| Aug 2025 | −70K | Aug 2025 data |
| Sep 2025 | +76K | Sep 2025 data |
| Oct 2025 | −140K | Oct 2025 data |
| Nov 2025 | +41K | Nov 2025 data, released 25/12/16 |
| Dec 2025 | −17K | Dec 2025 data, released 01/09 |
| Jan | +160K | Jan data, released 02/11 |
| Feb | −156K | Feb data, released 03/06 |
| Mar | +214K | Mar data, released 04/03 |
| Apr | +148K | Apr data, released 05/08 |
| May | +63K | May data, released 06/05 |
| Jun | +31K | Jun data, released 07/02 |
| Jul | +21K | Jul data, released 08/07 |
| Aug | +162K | Aug data, released 09/04 |
Next release10/02 (Fri) · D-2
Release history
| Prior | Revision | ||||
|---|---|---|---|---|---|
| 09/04 | Aug | +162K | +21K | +141K | |
| 08/07 | Jul | +21K | +31K | −10K | |
| 07/02 | Jun | +31K | +63K | −32K | |
| 06/05 | May | +63K | +148K | −85K | |
| 05/08 | Apr | +148K | +214K | −66K | |
| 04/03 | Mar | +214K | −156K | +370K | |
| 03/06 | Feb | −156K | +160K | −316K | |
| 02/11 | Jan | +160K | −17K | +177K | |
| 01/09 | Dec 2025 | −17K | +41K | −58K | |
| 25/12/16 | Nov 2025 | +41K | −140K | +181K | |
| Not on file | Oct 2025 | −140K | +76K | −216K | |
| Not on file | Sep 2025 | +76K | −70K | +146K | |
| Not on file | Aug 2025 | −70K | +64K | −134K | |
| Not on file | Jul 2025 | +64K | −20K | +84K | |
| Not on file | Jun 2025 | −20K | +13K | −33K | |
| Not on file | May 2025 | +13K | +108K | −95K | |
| Not on file | Apr 2025 | +108K | +67K | +41K | |
| Not on file | Mar 2025 | +67K | +42K | +25K | |
| Not on file | Feb 2025 | +42K | −48K | +90K | |
| Not on file | Jan 2025 | −48K | +237K | −285K |
Markets on release days
| Release day | 2-year yield | SPY |
|---|---|---|
| 09/04 | +3bp | −0.3% |
| 08/07 | −6bp | +0.5% |
| 07/02 | −3bp | −0.1% |
| 06/05 | +12bp | −2.7% |
| 05/08 | −2bp | +1.0% |
| 04/03 | +5bp | None |
| 03/06 | −1bp | −1.3% |
| 02/11 | +7bp | −0.1% |
| 01/09 | +5bp | +0.5% |
| 25/12/16 | −3bp | −0.4% |
The same day's moves, not the release's effect. The 2-year yield in basis points; SPY from the day's close.