EconomyConsumer prices (CPI) over time
Consumer prices (CPI) was 3.4% year over year for August 2026. It was released on 09/11. That is unchanged from the prior reading of 3.4%. A year earlier (August 2025) it was 2.9%.
Consumer prices (CPI)
No changeThe Consumer Price Index measures changes in the prices urban consumers pay for goods and services. The Bureau of Labor Statistics publishes the prior month's figure around the middle of each month; here it is shown as the change from the same month a year earlier.
- Latest
- 3.4%
- Aug data, released 09/11
- Change
- No change
- Before 3.4%
- A year earlier
- 2.9%
- Aug 2025+0.5%p
- 12-month range
- 2.4% ~ 4.2%
History
| Day | Consumer prices (CPI) | Marks |
|---|---|---|
| Oct 2021 | 6.2% | Oct 2021 data |
| Nov 2021 | 6.8% | Nov 2021 data |
| Dec 2021 | 7.0% | Dec 2021 data |
| Jan 2022 | 7.5% | Jan 2022 data |
| Feb 2022 | 7.9% | Feb 2022 data |
| Mar 2022 | 8.5% | Mar 2022 data |
| Apr 2022 | 8.3% | Apr 2022 data |
| May 2022 | 8.6% | May 2022 data |
| Jun 2022 | 9.1% | Jun 2022 data |
| Jul 2022 | 8.5% | Jul 2022 data |
| Aug 2022 | 8.3% | Aug 2022 data |
| Sep 2022 | 8.2% | Sep 2022 data |
| Oct 2022 | 7.7% | Oct 2022 data |
| Nov 2022 | 7.1% | Nov 2022 data |
| Dec 2022 | 6.5% | Dec 2022 data |
| Jan 2023 | 6.4% | Jan 2023 data |
| Feb 2023 | 6.0% | Feb 2023 data |
| Mar 2023 | 5.0% | Mar 2023 data |
| Apr 2023 | 4.9% | Apr 2023 data |
| May 2023 | 4.0% | May 2023 data |
| Jun 2023 | 3.0% | Jun 2023 data |
| Jul 2023 | 3.2% | Jul 2023 data |
| Aug 2023 | 3.7% | Aug 2023 data |
| Sep 2023 | 3.7% | Sep 2023 data |
| Oct 2023 | 3.2% | Oct 2023 data |
| Nov 2023 | 3.1% | Nov 2023 data |
| Dec 2023 | 3.4% | Dec 2023 data |
| Jan 2024 | 3.1% | Jan 2024 data |
| Feb 2024 | 3.2% | Feb 2024 data |
| Mar 2024 | 3.5% | Mar 2024 data |
| Apr 2024 | 3.4% | Apr 2024 data |
| May 2024 | 3.3% | May 2024 data |
| Jun 2024 | 3.0% | Jun 2024 data |
| Jul 2024 | 2.9% | Jul 2024 data |
| Aug 2024 | 2.5% | Aug 2024 data |
| Sep 2024 | 2.4% | Sep 2024 data |
| Oct 2024 | 2.6% | Oct 2024 data |
| Nov 2024 | 2.7% | Nov 2024 data |
| Dec 2024 | 2.9% | Dec 2024 data |
| Jan 2025 | 3.0% | Jan 2025 data |
| Feb 2025 | 2.8% | Feb 2025 data |
| Mar 2025 | 2.4% | Mar 2025 data |
| Apr 2025 | 2.3% | Apr 2025 data |
| May 2025 | 2.4% | May 2025 data |
| Jun 2025 | 2.7% | Jun 2025 data |
| Jul 2025 | 2.7% | Jul 2025 data |
| Aug 2025 | 2.9% | Aug 2025 data |
| Sep 2025 | 3.0% | Sep 2025 data |
| Nov 2025 | 2.7% | Nov 2025 data, released 25/12/18 |
| Dec 2025 | 2.7% | Dec 2025 data, released 01/13 |
| Jan | 2.4% | Jan data, released 02/13 |
| Feb | 2.4% | Feb data, released 03/11 |
| Mar | 3.3% | Mar data, released 04/10 |
| Apr | 3.8% | Apr data, released 05/12 |
| May | 4.2% | May data, released 06/10 |
| Jun | 3.5% | Jun data, released 07/14 |
| Jul | 3.4% | Jul data, released 08/12 |
| Aug | 3.4% | Aug data, released 09/11 |
Next release10/14 (Wed) · D-14
Release history
| Prior | Revision | ||||
|---|---|---|---|---|---|
| 09/11 | Aug | 3.4% | 3.4% | 0.0%p | |
| 08/12 | Jul | 3.4% | 3.5% | −0.1%p | |
| 07/14 | Jun | 3.5% | 4.2% | −0.7%p | |
| 06/10 | May | 4.2% | 3.8% | +0.4%p | |
| 05/12 | Apr | 3.8% | 3.3% | +0.5%p | |
| 04/10 | Mar | 3.3% | 2.4% | +0.9%p | |
| 03/11 | Feb | 2.4% | 2.4% | 0.0%p | |
| 02/13 | Jan | 2.4% | 2.7% | −0.3%p | |
| 01/13 | Dec 2025 | 2.7% | 2.7% | 0.0%p | |
| 25/12/18 | Nov 2025 | 2.7% | None | None | |
| Not on file | Sep 2025 | 3.0% | 2.9% | +0.1%p | |
| Not on file | Aug 2025 | 2.9% | 2.7% | +0.2%p | |
| Not on file | Jul 2025 | 2.7% | 2.7% | 0.0%p | |
| Not on file | Jun 2025 | 2.7% | 2.4% | +0.3%p | |
| Not on file | May 2025 | 2.4% | 2.3% | +0.1%p | |
| Not on file | Apr 2025 | 2.3% | 2.4% | −0.1%p | |
| Not on file | Mar 2025 | 2.4% | 2.8% | −0.4%p | |
| Not on file | Feb 2025 | 2.8% | 3.0% | −0.2%p | |
| Not on file | Jan 2025 | 3.0% | 2.9% | +0.1%p | |
| Not on file | Dec 2024 | 2.9% | 2.7% | +0.2%p |
Markets on release days
| Release day | 2-year yield | SPY |
|---|---|---|
| 09/11 | +7bp | +0.8% |
| 08/12 | −2bp | +0.2% |
| 07/14 | −8bp | +0.5% |
| 06/10 | 0bp | −1.6% |
| 05/12 | +5bp | −0.3% |
| 04/10 | +3bp | +0.1% |
| 03/11 | +7bp | −0.9% |
| 02/13 | −7bp | −0.1% |
| 01/13 | −1bp | −0.2% |
| 25/12/18 | −3bp | +0.5% |
The same day's moves, not the release's effect. The 2-year yield in basis points; SPY from the day's close.