EconomyCore PCE prices over time
Core PCE prices was 3.0% year over year for August 2026. It was released on 09/30. That is 0.1 percentage points above the prior reading of 2.9%. A year earlier (August 2025) it was 2.9%.
Core PCE prices
+0.1%pThe PCE price index without food and energy, the inflation gauge the Fed cites most often. The Bureau of Economic Analysis publishes it with the PCE.
- Latest
- 3.0%
- Aug data, released 09/30
- Change
- +0.1%p
- Before 2.9%
- A year earlier
- 2.9%
- Aug 2025+0.1%p
- 12-month range
- 2.7% ~ 3.2%
History
| Day | Core PCE prices | Marks |
|---|---|---|
| Oct 2021 | 4.4% | Oct 2021 data |
| Nov 2021 | 4.9% | Nov 2021 data |
| Dec 2021 | 5.2% | Dec 2021 data |
| Jan 2022 | 5.4% | Jan 2022 data |
| Feb 2022 | 5.6% | Feb 2022 data |
| Mar 2022 | 5.6% | Mar 2022 data |
| Apr 2022 | 5.3% | Apr 2022 data |
| May 2022 | 5.2% | May 2022 data |
| Jun 2022 | 5.3% | Jun 2022 data |
| Jul 2022 | 5.1% | Jul 2022 data |
| Aug 2022 | 5.4% | Aug 2022 data |
| Sep 2022 | 5.6% | Sep 2022 data |
| Oct 2022 | 5.5% | Oct 2022 data |
| Nov 2022 | 5.2% | Nov 2022 data |
| Dec 2022 | 5.0% | Dec 2022 data |
| Jan 2023 | 4.9% | Jan 2023 data |
| Feb 2023 | 4.9% | Feb 2023 data |
| Mar 2023 | 4.8% | Mar 2023 data |
| Apr 2023 | 4.8% | Apr 2023 data |
| May 2023 | 4.7% | May 2023 data |
| Jun 2023 | 4.4% | Jun 2023 data |
| Jul 2023 | 4.3% | Jul 2023 data |
| Aug 2023 | 3.8% | Aug 2023 data |
| Sep 2023 | 3.7% | Sep 2023 data |
| Oct 2023 | 3.5% | Oct 2023 data |
| Nov 2023 | 3.3% | Nov 2023 data |
| Dec 2023 | 3.1% | Dec 2023 data |
| Jan 2024 | 3.2% | Jan 2024 data |
| Feb 2024 | 3.1% | Feb 2024 data |
| Mar 2024 | 3.1% | Mar 2024 data |
| Apr 2024 | 3.0% | Apr 2024 data |
| May 2024 | 2.8% | May 2024 data |
| Jun 2024 | 2.8% | Jun 2024 data |
| Jul 2024 | 2.8% | Jul 2024 data |
| Aug 2024 | 2.9% | Aug 2024 data |
| Sep 2024 | 2.8% | Sep 2024 data |
| Oct 2024 | 3.0% | Oct 2024 data |
| Nov 2024 | 3.0% | Nov 2024 data |
| Dec 2024 | 3.0% | Dec 2024 data, released 25/01/31 |
| Jan 2025 | 2.8% | Jan 2025 data, released 25/02/28 |
| Feb 2025 | 3.0% | Feb 2025 data, released 25/03/28 |
| Mar 2025 | 2.7% | Mar 2025 data, released 25/04/30 |
| Apr 2025 | 2.6% | Apr 2025 data, released 25/05/30 |
| May 2025 | 2.8% | May 2025 data, released 25/06/27 |
| Jun 2025 | 2.8% | Jun 2025 data, released 25/07/31 |
| Jul 2025 | 2.9% | Jul 2025 data, released 25/08/29 |
| Aug 2025 | 2.9% | Aug 2025 data, released 25/09/26 |
| Sep 2025 | 2.8% | Sep 2025 data, released 25/12/05 |
| Oct 2025 | 2.7% | Oct 2025 data |
| Nov 2025 | 2.7% | Nov 2025 data, released 01/22 |
| Dec 2025 | 2.9% | Dec 2025 data, released 02/20 |
| Jan | 3.0% | Jan data, released 03/13 |
| Feb | 2.8% | Feb data, released 04/09 |
| Mar | 3.0% | Mar data, released 04/30 |
| Apr | 3.1% | Apr data, released 05/28 |
| May | 3.2% | May data, released 06/25 |
| Jun | 3.1% | Jun data, released 07/30 |
| Jul | 2.9% | Jul data, released 08/26 |
| Aug | 3.0% | Aug data, released 09/30 |
Next release10/29 (Thu) · D-29
Release history
| Prior | Revision | ||||
|---|---|---|---|---|---|
| 09/30 | Aug | 3.0% | 2.9% | +0.1%p | was 3.3% |
| 08/26 | Jul | 3.3% | 3.3% | 0.0%p | |
| 07/30 | Jun | 3.3% | 3.5% | −0.2%p | |
| 06/25 | May | 3.5% | 3.3% | +0.2%p | |
| 05/28 | Apr | 3.3% | 3.3% | 0.0%p | |
| 04/30 | Mar | 3.3% | 3.0% | +0.3%p | |
| 04/09 | Feb | 3.0% | 3.1% | −0.1%p | |
| 03/13 | Jan | 3.1% | 3.0% | +0.1%p | |
| 02/20 | Dec 2025 | 3.0% | 2.8% | +0.2%p | |
| 01/22 | Nov 2025 | 2.8% | 2.8% | 0.0%p | |
| 25/12/05 | Sep 2025 | 2.8% | 2.9% | −0.1%p | |
| 25/09/26 | Aug 2025 | 2.9% | 2.9% | 0.0%p | |
| 25/08/29 | Jul 2025 | 2.9% | 2.8% | +0.1%p | |
| 25/07/31 | Jun 2025 | 2.8% | 2.8% | 0.0%p | |
| 25/06/27 | May 2025 | 2.8% | 2.6% | +0.2%p | |
| 25/05/30 | Apr 2025 | 2.6% | 2.7% | −0.1%p | |
| 25/04/30 | Mar 2025 | 2.7% | 3.0% | −0.3%p | |
| 25/03/28 | Feb 2025 | 3.0% | 2.8% | +0.2%p | |
| 25/02/28 | Jan 2025 | 2.8% | 3.0% | −0.2%p | |
| 25/01/31 | Dec 2024 | 3.0% | 3.0% | 0.0%p |
Markets on release days
| Release day | 2-year yield | SPY |
|---|---|---|
| 09/30 | None | None |
| 08/26 | +2bp | +0.6% |
| 07/30 | +1bp | +1.4% |
| 06/25 | −2bp | −0.4% |
| 05/28 | −1bp | +0.6% |
| 04/30 | −4bp | +1.0% |
| 04/09 | −1bp | +0.6% |
| 03/13 | −3bp | −0.7% |
| 02/20 | +1bp | +0.7% |
| 01/22 | +1bp | +0.3% |
| 25/12/05 | +4bp | +0.2% |
| 25/09/26 | −1bp | +0.6% |
| 25/08/29 | −3bp | −0.6% |
| 25/07/31 | 0bp | −0.8% |
| 25/06/27 | +3bp | +0.4% |
| 25/05/30 | −3bp | −0.1% |
| 25/04/30 | −5bp | +0.9% |
| 25/03/28 | −8bp | −2.2% |
| 25/02/28 | −8bp | +1.4% |
| 25/01/31 | +4bp | −0.7% |
The same day's moves, not the release's effect. The 2-year yield in basis points; SPY from the day's close.