LobbyingVertex Energy Operating lobbying by quarter
Vertex Energy Operating's latest lobbying report covers Q2 2026, at $80K. The four quarters Q4 2025–Q3 2026 total $240K. Its first report covers Q4 2020; the issues it reports most are Energy/Nuclear and Manufacturing.
Vertex Energy Operating
- Latest quarter
- No record
- Q3 2026 · 0 reports
- Last 12 months
- $240K
- Last 4 quarters
- vs last quarter
- −100.0%
- Q3 2026 against the quarter before
- First report
- Q4 2020
- The first quarter a report named it
Lobbying by quarter
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2020 | $10K | 1 |
| Q1 2021 | $0 | 0 |
| Q2 2021 | $0 | 0 |
| Q3 2021 | $0 | 0 |
| Q4 2021 | $0 | 0 |
| Q1 2022 | $0 | 0 |
| Q2 2022 | $0 | 0 |
| Q3 2022 | $0 | 0 |
| Q4 2022 | $0 | 0 |
| Q1 2023 | $0 | 0 |
| Q2 2023 | $0 | 0 |
| Q3 2023 | $0 | 0 |
| Q4 2023 | $0 | 0 |
| Q1 2024 | $0 | 0 |
| Q2 2024 | $0 | 0 |
| Q3 2024 | $0 | 0 |
| Q4 2024 | $0 | 0 |
| Q1 2025 | $0 | 0 |
| Q2 2025 | $0 | 0 |
| Q3 2025 | $80K | 1 |
| Q4 2025 | $80K | 1 |
| Q1 2026 | $80K | 1 |
| Q2 2026 | $80K | 1 |
| Q3 2026 | $0 | 0 |
By issue
- Energy and nuclear$170K · 5 reports
- Manufacturing$160K · 4 reports
An issue's amount splits each report's amount equally over the issues the report lists.
Who was lobbied
- Environmental Protection Agency (EPA)5 reports
- Energy, Dept of1 reports
- HOUSE OF REPRESENTATIVES1 reports
- SENATE1 reports
Firms it paid
| Firm | ||
|---|---|---|
| Rubin, Turnbull & Associates | $320K | 4 quarters |
| Prime Policy Group | $10K | 1 quarters |
Former officials lobbying for it
| Former position | ||
|---|---|---|
| MICHAEL BURLEY | Regional Administrator, White House Liaison, Deputy White House Liaison at U.S. Dept. of Housing & Urban Development; Deputy Assistant to the President, Deputy Director of Presidential Personnel at White House EOP | Q3 2025 |
| ANDREW J TERP | 2012-2016: Legislative Assistant, Rep. Todd Young (IN-09); 2017-2019 Legislative Assistant, Sen. Todd Young (R-IN) | Q4 2020 |
| STEFAN BAILEY | 2003-2004: Legislative Assistant, Rep. Baron Hill (IN-09); 2004-2005: Press Secretary/Legislative Director, Rep. Baron Hill (IN-09); 2005-2007: Legislative Director, Rep. Nick Rahall (WV-03) | Q4 2020 |
Lobbying reports
| Filed by | ||
|---|---|---|
| 07/18for Q2 | Rubin, Turnbull & Associates | $80K |
| 04/17for Q1 | Rubin, Turnbull & Associates | $80K |
| 01/23for Q4 2025 | Rubin, Turnbull & Associates | $80K |
| 25/10/21for Q3 2025 | Rubin, Turnbull & Associates | $80K |
| 25/08/13for Q3 2025 | Rubin, Turnbull & Associates | Under $5,000 |
| 23/01/18for Q4 2020 | Prime Policy Group | $10K |