LobbyingVectrus lobbying by quarter
Vectrus's latest lobbying report covers Q1 2023, at $60K. Its first report covers Q4 2022; the issues it reports most are Defense.
Vectrus
- Latest quarter
- No record
- Q3 2026 · 0 reports
- Last 12 months
- $0
- Last 4 quarters
- vs last quarter
- No record
- Q3 2026 against the quarter before
- First report
- Q4 2022
- The first quarter a report named it
Lobbying by quarter
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2022 | $60K | 1 |
| Q1 2023 | $60K | 1 |
| Q2 2023 | $0 | 0 |
| Q3 2023 | $0 | 0 |
| Q4 2023 | $0 | 0 |
| Q1 2024 | $0 | 0 |
| Q2 2024 | $0 | 0 |
| Q3 2024 | $0 | 0 |
| Q4 2024 | $0 | 0 |
| Q1 2025 | $0 | 0 |
| Q2 2025 | $0 | 0 |
| Q3 2025 | $0 | 0 |
| Q4 2025 | $0 | 0 |
| Q1 2026 | $0 | 0 |
| Q2 2026 | $0 | 0 |
| Q3 2026 | $0 | 0 |
By issue
- Defense$120K · 2 reports
An issue's amount splits each report's amount equally over the issues the report lists.
Who was lobbied
- HOUSE OF REPRESENTATIVES2 reports
- SENATE2 reports
Firms it paid
| Firm | ||
|---|---|---|
| The Vogel Group | $120K | 2 quarters |
Former officials lobbying for it
| Former position | ||
|---|---|---|
| ALEXANDER NICHOLAS VOGEL sr | Former Chief Counsel, Senate Majority Leader Bill Frist | Q1 2023 |
| BRADLEY NEAL HOWARD | Former Chief of Staff, Congresswoman Stephanie Murphy | Q1 2023 |
| WILLIAM MCGINLEY | Deputy Assistant to the President & Cabinet Secretary; Assistant to the President & Cabinet Secretary | Q1 2023 |
Lobbying reports
| Filed by | ||
|---|---|---|
| 23/04/18for Q1 2023 | The Vogel Group | $60K |
| 23/01/20for Q4 2022 | The Vogel Group | $60K |