LobbyingRazom lobbying by quarter
Razom's latest lobbying report covers Q2 2026, at $50K. The four quarters Q4 2025–Q3 2026 total $70K. Its first report covers Q4 2022; the issues it reports most are Foreign Relations and Financial Institutions/Investments/Securities.
Razom
- Latest quarter
- No record
- Q3 2026 · 0 reports
- Last 12 months
- $70K
- Last 4 quarters
- vs last quarter
- −100.0%
- Q3 2026 against the quarter before
- First report
- Q4 2022
- The first quarter a report named it
Lobbying by quarter
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2022 | $40K | 6 |
| Q1 2023 | $40K | 5 |
| Q2 2023 | $50K | 2 |
| Q3 2023 | $60K | 3 |
| Q4 2023 | $60K | 2 |
| Q1 2024 | $30K | 1 |
| Q2 2024 | $20K | 1 |
| Q3 2024 | $20K | 1 |
| Q4 2024 | $10K | 1 |
| Q1 2025 | $10K | 1 |
| Q2 2025 | $0 | 1 |
| Q3 2025 | $10K | 1 |
| Q4 2025 | $10K | 1 |
| Q1 2026 | $10K | 1 |
| Q2 2026 | $50K | 1 |
| Q3 2026 | $0 | 0 |
By issue
- Foreign relations$368.3K · 25 reports
- Financial institutions and securities$28.3K · 4 reports
- Defense$23.3K · 3 reports
An issue's amount splits each report's amount equally over the issues the report lists.
Who was lobbied
- HOUSE OF REPRESENTATIVES24 reports
- SENATE24 reports
- State, Dept of (DOS)14 reports
- Commerce, Dept of (DOC)3 reports
- Executive Office of the President (EOP)2 reports
- Natl Security Council (NSC)2 reports
Firms it paid
| Firm | ||
|---|---|---|
| In-houseRazom | $300K | 13 quarters |
| BGR Government Affairs | $40K | 2 quarters |
| Scott Cullinane | $30K | 2 quarters |
| Maryna Prykhodko | $20K | 2 quarters |
| Mykola Murskyj | $20K | 2 quarters |
| MR. Gregory Kulchyckyj | $10K | 2 quarters |
| Fti Government Affairs | $0 | 4 quarters |
| Katherine Tremont | $0 | 1 quarters |
Former officials lobbying for it
| Former position | ||
|---|---|---|
| THEO MENON | Legislative Assistant (Feb 2020 - Mar 2022), Congressional Aide (Feb 2019 - Feb 2020), and Staff Assistant (Feb 2018 - Jan 2019) at the Office of Congressman Erik Paulsen (R-MN03). | Q1 2026 |
| DANIEL VAYNSHTEYN | Rep Spartz Leg Director, May-Sept 2024, Sr Leg Asst Jan-May 2024, Leg Asst, Aug-Dec 2023, Leg Aide, Jan-Aug 2023; Rep Scalise Intern, Aug-Dec 2022; Sen Tillis Intern, Sept-December 2021; Rep Budd Intern Sept-Dec 2020; Rep Bishop Intern, Oct-Dec 2019 | Q4 2024 |
| FRED TURNER | COS, Sen. Menendez; COS, US Commission on Security and Cooperation in Europe; COS, Rep. Hastings, Associate Staff of House Rules Committee | Q4 2023 |
| HUNTER STRUPP | Staff Dir, Subcommittee on Asia and the Pacific; Asia Policy Analyst, HFAC; Staff Asst, Terrorism, Nonproliferation and Trade Subcommittee; Leg Asst, Rep. Ed Royce; Leg Corr, Rep. Ed Royce; Intern, Subcommittee on Africa | Q4 2023 |
| JENNIFER LARKIN LUKAWSKI | Leg. Dir. Rep. Dornan, Ex. Dir., U.S. House Con. Act. Team (Rep. Study Comm.); Intern, Staff Asst. Rep. Courter | Q4 2023 |
| JOSEPH GARY LAI | Sp. Asst. to POTUS for Leg Affairs; LD Sen. Wicker; Mil. Leg. Asst. Sen Wicker; Policy Advisor Sen. Voinovich; Policy Advisor Sen. Hagel; Intern U.S. Trade and Development Agency | Q4 2023 |
| LESTER MUNSON | Staff Dir SFRC; COS Sen. Kirk; COS Rep. Kirk; Dep. Asst. Admin. USAID; COS, Global Health Bureau, USAID, Pub Aff Advisor, Leg and Pub Affairs Bureau, USAID; Comms Dir SFRC; Comms Dir and Prof Staff HFAC; Press Sec, Legis Asst, Intern, Rep. Hyde | Q4 2023 |
| STEVEN PFRANG | COS, Rep. LaHood; Dep COS, LD, Rep. Reed; LA, LC, SA, Intern, Rep. Fossella | Q4 2023 |
Lobbying reports
| Filed by | ||
|---|---|---|
| 07/17for Q2 | In-house | $50K |
| 04/14for Q1 | In-house | $10K |
| 01/16for Q4 2025 | In-house | $10K |
| 25/10/17for Q3 2025 | In-house | $10K |
| 25/10/14for Q4 2024 | In-house | $10K |
| 25/07/12for Q2 2025 | In-house | Under $5,000 |
| 25/04/18for Q1 2025 | In-house | $10K |
| 25/01/21for Q4 2024 | In-house | $10K |
| 24/10/15for Q3 2024 | In-house | $20K |
| 24/07/15for Q2 2024 | In-house | $20K |
| 24/04/11for Q1 2024 | In-house | $30K |
| 24/01/16for Q4 2023 | In-house | $40K |
| 23/12/21for Q4 2023 | BGR Government Affairs | $20K |
| 23/10/20for Q3 2023 | BGR Government Affairs | $20K |
| 23/10/20for Q3 2023 | Fti Government Affairs | Under $5,000 |
| 23/10/17for Q3 2023 | In-house | $40K |
| 23/09/14for Q3 2023 | BGR Government Affairs | Under $5,000 |
| 23/08/28for Q2 2023 | Fti Government Affairs | Under $5,000 |
| 23/08/28for Q2 2023 | Fti Government Affairs | Under $5,000 |
| 23/07/18for Q2 2023 | In-house | $50K |