LobbyingRad Power Bikes lobbying by quarter
Rad Power Bikes's latest lobbying report covers Q1 2023, at under $5,000. Its first report covers Q4 2022; the issues it reports most are Taxation/Internal Revenue Code and Trade (Domestic & Foreign).
Rad Power Bikes
- Latest quarter
- No record
- Q3 2026 · 0 reports
- Last 12 months
- $0
- Last 4 quarters
- vs last quarter
- No record
- Q3 2026 against the quarter before
- First report
- Q4 2022
- The first quarter a report named it
Lobbying by quarter
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2022 | $130K | 2 |
| Q1 2023 | $0 | 1 |
| Q2 2023 | $0 | 0 |
| Q3 2023 | $0 | 0 |
| Q4 2023 | $0 | 0 |
| Q1 2024 | $0 | 0 |
| Q2 2024 | $0 | 0 |
| Q3 2024 | $0 | 0 |
| Q4 2024 | $0 | 0 |
| Q1 2025 | $0 | 0 |
| Q2 2025 | $0 | 0 |
| Q3 2025 | $0 | 0 |
| Q4 2025 | $0 | 0 |
| Q1 2026 | $0 | 0 |
| Q2 2026 | $0 | 0 |
| Q3 2026 | $0 | 0 |
By issue
- Taxation$110K · 2 reports
- Trade$20K · 1 reports
An issue's amount splits each report's amount equally over the issues the report lists.
Who was lobbied
- HOUSE OF REPRESENTATIVES2 reports
- SENATE2 reports
Firms it paid
| Firm | ||
|---|---|---|
| Squire Patton Boggs | $90K | 2 quarters |
| WASHINGTON2 Advocates | $40K | 1 quarters |
Former officials lobbying for it
| Former position | ||
|---|---|---|
| DAVID STEWART | Nov '15-Apr '18, Maj. SD Ways and Means; June '13-Nov '15, Pol Dir, Speaker Boehner; Dec '08-Jan '11: Pol Adv, Rep Boehner; Jan '11-June '13, Asst for Policy, Rep Boehner; Apr '07-Dec '08 Dep COS and LD, Rep English | Q4 2022 |
| JEFF BJORNSTAD | Chief of Staff, Senator Murray; Chief of Staff, Rep. Adam Smith; Chief of Staff, Rep. Rick Larsen | Q4 2022 |
| KARA-MARIE URBAN | 2018: Intern, Senate Finance Cmte; 2018: Intern, Export-Import Bank; 2019: Intern, House Ways and Means Cmte | Q4 2022 |
| RODNEY P EMERY | 2001-2003:COS to Rep. Diane E. Watson; 2009-2010:Dir, Cong Affairs, ITA; 2010-2013: Assoc Admin, GSA; 2013-2014 COS to Rep. Steven Horsford | Q4 2022 |
Lobbying reports
| Filed by | ||
|---|---|---|
| 23/04/18for Q1 2023 | Squire Patton Boggs | Under $5,000 |
| 23/01/17for Q4 2022 | Squire Patton Boggs | $90K |
| 23/01/16for Q4 2022 | WASHINGTON2 Advocates | $40K |