LobbyingOur Community Matters lobbying by quarter
Our Community Matters's latest lobbying report covers Q1 2023, at under $5,000. Its first report covers Q4 2022; the issues it reports most are Indian/Native American Affairs.
Our Community Matters
- Latest quarter
- No record
- Q3 2026 · 0 reports
- Last 12 months
- $0
- Last 4 quarters
- vs last quarter
- No record
- Q3 2026 against the quarter before
- First report
- Q4 2022
- The first quarter a report named it
Lobbying by quarter
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2022 | $7,500 | 1 |
| Q1 2023 | $0 | 1 |
| Q2 2023 | $0 | 0 |
| Q3 2023 | $0 | 0 |
| Q4 2023 | $0 | 0 |
| Q1 2024 | $0 | 0 |
| Q2 2024 | $0 | 0 |
| Q3 2024 | $0 | 0 |
| Q4 2024 | $0 | 0 |
| Q1 2025 | $0 | 0 |
| Q2 2025 | $0 | 0 |
| Q3 2025 | $0 | 0 |
| Q4 2025 | $0 | 0 |
| Q1 2026 | $0 | 0 |
| Q2 2026 | $0 | 0 |
| Q3 2026 | $0 | 0 |
By issue
- Native American affairs$7,500 · 1 reports
An issue's amount splits each report's amount equally over the issues the report lists.
Who was lobbied
- HOUSE OF REPRESENTATIVES1 reports
- SENATE1 reports
Firms it paid
| Firm | ||
|---|---|---|
| Kadesh & Associates | $7,500 | 2 quarters |
Former officials lobbying for it
| Former position | ||
|---|---|---|
| BEN MILLER | Rep. George Miller (2003-2012) - Legislative Assistant, Legislative Director, Deputy Chief of Staff; Rep. Huffman (2013-2020) - Chief of Staff | Q4 2022 |
| CHRISTIAN KIERIG | Sen. Feinstein (1995-2001) - Legislative Assistant | Q4 2022 |
| DAVE KIRK RAMEY | Rep. Ken Calvert (1993 - October 2016) - Chief of Staff | Q4 2022 |
| MARK KADESH | Rep. Harman (1995-1997) - Chief of Staff; Sen. Feinstein (1998-2007) - Legislative Director & Chief of Staff | Q4 2022 |
Lobbying reports
| Filed by | ||
|---|---|---|
| 23/04/19for Q1 2023 | Kadesh & Associates | Under $5,000 |
| 23/01/19for Q4 2022 | Kadesh & Associates | $7,500 |