LobbyingNational Hockey League lobbying by quarter
National Hockey League's latest lobbying report covers Q2 2026, at $170K. The four quarters Q4 2025–Q3 2026 total $540K. Its first report covers Q4 2022; the issues it reports most are Sports/Athletics and Taxation/Internal Revenue Code.
National Hockey League
- Latest quarter
- No record
- Q3 2026 · 0 reports
- Last 12 months
- $540K
- Last 4 quarters
- vs last quarter
- −100.0%
- Q3 2026 against the quarter before
- First report
- Q4 2022
- The first quarter a report named it
Lobbying by quarter
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2022 | $0 | 1 |
| Q1 2023 | $120K | 3 |
| Q2 2023 | $120K | 3 |
| Q3 2023 | $170K | 4 |
| Q4 2023 | $180K | 4 |
| Q1 2024 | $220K | 4 |
| Q2 2024 | $220K | 4 |
| Q3 2024 | $220K | 4 |
| Q4 2024 | $220K | 4 |
| Q1 2025 | $230K | 4 |
| Q2 2025 | $230K | 4 |
| Q3 2025 | $200K | 3 |
| Q4 2025 | $200K | 3 |
| Q1 2026 | $170K | 3 |
| Q2 2026 | $170K | 3 |
| Q3 2026 | $0 | 0 |
By issue
- Sports$2.2M · 39 reports
- Taxation$205.8K · 11 reports
- Consumer protection and safety$169.2K · 9 reports
- Banking$70.8K · 4 reports
- Communications and broadcasting$6,667 · 1 reports
An issue's amount splits each report's amount equally over the issues the report lists.
Who was lobbied
- SENATE35 reports
- HOUSE OF REPRESENTATIVES34 reports
- White House Office14 reports
- U.S. Copyright Office11 reports
- Federal Aviation Administration (FAA)6 reports
Firms it paid
| Firm | ||
|---|---|---|
| In-houseNational Hockey League | $1.9M | 14 quarters |
| Cornerstone Government Affairs | $590K | 14 quarters |
| Hill East Group | $150K | 12 quarters |
| Law Offices of Philip R. Hochberg | $0 | 11 quarters |
Former officials lobbying for it
| Former position | ||
|---|---|---|
| CHRISTOPHER HODGSON | Legislative Assistant (Scalise), Floor Assistant & Deputy Floor Director for House Majority Whip (Scalise), Deputy Director & Director of Legislative Affairs (Pence) | Q2 2026 |
| ANDREW FLICK | Spec Asst to the Pres & Sr Adv for Cong Affairs and Strategic Outreach, Office of the VP; Exec Dir, New Democrat Coalition; Chief of Staff (Trone); Dep Chief of Staff (Moulton); Leg Director (Costa); Leg Asst (Skelton) | Q4 2025 |
| KEITH STERN | Sr Advsr, House Dem Whip Katherine Clark; Dir of Floor Ops, House Spkr Pelosi; Dir of Floor Ops, House Dem Leader Pelosi; COS Rep James P. McGovern/House Rules Comm (shared); Rules Assoc, Rep James P. McGovern/House Rules Comm (shared) | Q4 2025 |
| JOHN SANDELL | Tax Counsel, Legislative Assistant; Ways and Means Committee (Camp, Ryan, Brady) | Q3 2025 |
| TAYLOR IACONO | Outreach Director, Rep. Anthony P. DEsposito | Q1 2025 |
| DAO NGUYEN | Executive Director, Future Forum Caucus (Murphy), Senior Policy Advisor (Murphy), Senior Policy Advisor, Senior Legislative Assistant, Legislative Assistant, Legislative Aid, Staff Assistant (Schiff) | Q4 2024 |
| JAMES RICHARDS | COS House Member Office (Pearce); Director IGA USDA; Appropriations Associate House Member Office (Skeen & Bonilla) | Q4 2024 |
| TYLER GUTCHESS | Legislative Assistant: Rep. Marc Molinaro; Constituent Services Representative, Staff Assistant, Legislative Correspondent, Legislative Aide, Legislative Assistant: Rep. John Katko | Q2 2024 |
| BRAD GENTILE | Chief of Staff, Rep. John Katko; Deputy Chief of Staff, Legislative Director, Rep. Chris Gibson; Legislative Assistant, Legislative Correspondent, Staff Assistant, Rep. John Boehner | Q4 2023 |
| ERIN O'CONNOR ELLIOTT | Chief of Staff, Deputy Chief of Staff, Communications Director & Counsel, Rep. John Katko | Q4 2023 |
| JOHN MICHAEL KATKO | Member of Congress | Q4 2023 |
| ZACHARY HOWELL | Chief of Staff, Deputy Chief of Staff, Legislative Director, Rep. John Katko; Legislative Assistant, Rep. Ron DeSantis; Communications Director, Rep. Kay Granger; Press Secretary, Rep. Ben Quayle | Q4 2023 |
Lobbying reports
| Filed by | ||
|---|---|---|
| 07/20for Q2 | In-house | $150K |
| 07/20for Q2 | Hill East Group | Under $5,000 |
| 07/14for Q2 | Cornerstone Government Affairs | $20K |
| 04/20for Q1 | Hill East Group | Under $5,000 |
| 04/20for Q1 | In-house | $140K |
| 04/15for Q1 | Cornerstone Government Affairs | $30K |
| 01/20for Q4 2025 | Hill East Group | Under $5,000 |
| 01/20for Q4 2025 | In-house | $150K |
| 01/08for Q4 2025 | Cornerstone Government Affairs | $50K |
| 25/10/21for Q3 2025 | In-house | $150K |
| 25/10/20for Q3 2025 | Hill East Group | Under $5,000 |
| 25/10/16for Q3 2025 | Cornerstone Government Affairs | $50K |
| 25/09/17for Q4 2024 | Cornerstone Government Affairs | $50K |
| 25/08/14for Q2 2025 | Law Offices of Philip R. Hochberg | Under $5,000 |
| 25/07/21for Q2 2025 | In-house | $160K |
| 25/07/21for Q2 2025 | Hill East Group | $20K |
| 25/07/16for Q2 2025 | Cornerstone Government Affairs | $50K |
| 25/05/15for Q1 2025 | Law Offices of Philip R. Hochberg | Under $5,000 |
| 25/04/22for Q1 2025 | In-house | $160K |
| 25/04/21for Q1 2025 | Hill East Group | $20K |