LobbyingMars lobbying by quarter
Mars's latest lobbying report covers Q2 2026, at $562.5K. The four quarters Q4 2025–Q3 2026 total $1.4M. Its first report covers Q4 2022; the issues it reports most are Trade (Domestic & Foreign) and Agriculture.
Mars
- Latest quarter
- No record
- Q3 2026 · 0 reports
- Last 12 months
- $1.4M
- Last 4 quarters
- vs last quarter
- −100.0%
- Q3 2026 against the quarter before
- First report
- Q4 2022
- The first quarter a report named it
Lobbying by quarter
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2022 | $480K | 5 |
| Q1 2023 | $590K | 5 |
| Q2 2023 | $1.1M | 5 |
| Q3 2023 | $680K | 5 |
| Q4 2023 | $710K | 6 |
| Q1 2024 | $570K | 6 |
| Q2 2024 | $987K | 6 |
| Q3 2024 | $885K | 5 |
| Q4 2024 | $465K | 5 |
| Q1 2025 | $580K | 4 |
| Q2 2025 | $572.5K | 5 |
| Q3 2025 | $532.5K | 5 |
| Q4 2025 | $342.5K | 4 |
| Q1 2026 | $492.5K | 4 |
| Q2 2026 | $562.5K | 4 |
| Q3 2026 | $0 | 0 |
By issue
- Trade$2.3M · 35 reports
- Agriculture$2.2M · 30 reports
- Taxation$1.4M · 22 reports
- Environment and Superfund$1.3M · 20 reports
- Food industry$1.1M · 16 reports
- Health issues$807.8K · 10 reports
- Housing$183.8K · 2 reports
- Education$57.1K · 1 reports
- Consumer protection and safety$56.7K · 1 reports
- Budget and appropriations$7,000 · 1 reports
An issue's amount splits each report's amount equally over the issues the report lists.
Who was lobbied
- HOUSE OF REPRESENTATIVES37 reports
- SENATE36 reports
- State, Dept of (DOS)17 reports
- Agriculture, Dept of (USDA)15 reports
- Environmental Protection Agency (EPA)15 reports
- Health & Human Services, Dept of (HHS)15 reports
- Food & Drug Administration (FDA)14 reports
- U.S. Trade Representative (USTR)13 reports
- Commerce, Dept of (DOC)12 reports
- White House Office11 reports
- Executive Office of the President (EOP)9 reports
- Treasury, Dept of5 reports
- Energy, Dept of3 reports
- Labor, Dept of (DOL)3 reports
- Intl Trade Administration (ITA)2 reports
- U.S. Agency for International Development (USAID)2 reports
- Federal Trade Commission (FTC)1 reports
- Natl Economic Council (NEC)1 reports
- Natl Security Council (NSC)1 reports
- Office of Management & Budget (OMB)1 reports
- U.S. International Development Finance Corporation (DFC)1 reports
Firms it paid
| Firm | ||
|---|---|---|
| In-houseMars | $6.1M | 15 quarters |
| Squire Patton Boggs | $3.1M | 15 quarters |
| The Duberstein Group | $262.5K | 5 quarters |
| Ernst & Young | $60K | 15 quarters |
| Ao Development Company | $47K | 5 quarters |
| Arentfox Schiff | $0 | 12 quarters |
| Dhi Consulting Group | $0 | 7 quarters |
Former officials lobbying for it
| Former position | ||
|---|---|---|
| CAREN STREET | 2007-08: SA, Sen. Johnny Isakson; 2008-17: LC/LA/Policy Adv/Grants Director/Counsel/Sr Policy Adv, Sen. Harry Reid; 2017-18: Policy Dir, CBC (Rep. Cedric Richmond); 2018-19, 2021: COS, Rep. Karen Bass; 2019-21: Exec Dir, CBC (Rep. Bass) | Q2 2026 |
| DAVID SCHNITTGER | Dep. Chief of Staff, Speaker Boehner, 2006-2015; Press Secr., Rep. John Boehner 1994-2001; Communications Director, House Committee on Education and the Workforce 2001-2005 | Q2 2026 |
| DAVID STEWART | Nov '15-Apr '18, Maj. SD Ways and Means; June '13-Nov '15, Pol Dir, Speaker Boehner; Dec '08-Jan '11: Pol Adv, Rep Boehner; Jan '11-June '13, Asst for Policy, Rep Boehner; Apr '07-Dec '08 Dep COS and LD, Rep English | Q2 2026 |
| LUDMILLA KASULKE (NEE SAVELIEFF) | 2003- Intern Sen. DeWine; Jan. 06-May 06: Intern, WH Council on Environ. Quality; May 06-April 07: Ex. Assist., Chairman, WH Council on Environmental Quality; April 07-Jan. 09: Special Assist., Chairman, WH Council on Environmental Quality | Q2 2026 |
| THOMAS S ANDREWS | 2009-2013:SA/LC and Sr SA, Rep. John Boehner; 2013-2015:SA to Speaker John Boehner; 2015-2018: Dir of Member Services, Speaker Paul Ryan; 2018- 2021: SA to President for Leg Affairs, White House | Q2 2026 |
| EVERETT EISSENSTAT | Chief Intl Trade Counsel, Sen Finance Ctte Asst US Trade Rep for the Americas Chief Intl Trade Counsel, Sen Finance Ctt Dep Asst to the President for Intl Econ Affairs / Dep Director of the National Econ Council, The WH | Q1 2026 |
| MICHAEL D. HAWTHORNE | 2022: Law Clerk Sen Judiciary; 2021: Law Clerk House Ways and Means; 2020: Law Clerk Sen Perm Subc on Investigations and US Office of Spec Counsel; 2018: Intern Off of the President; 2017 Intern Speaker Ryan and Whip Scalise; 2016 Intern Rep LoBiondo | Q3 2025 |
| SAMUEL SCALES | Senior Advisor, USTR (2025); Deputy Assistant, USTR (2019-2020); Coalitions Director, House Natural Resources (2015-2016) | Q3 2025 |
| BETH GOLDSTEIN | Staff Asst. House Com. Transport. and Infra.; Sept. 2004-Sept 2005; LA, House Comm. Transport. and Infra. Sept. 2005-Aug. 2008; June - August 2011: Law Clerk, House Com. on Energy and Commerce, Subcom on Oversight and Investigations | Q2 2025 |
Lobbying reports
| Filed by | ||
|---|---|---|
| 07/20for Q2 | In-house | $370K |
| 07/20for Q2 | The Duberstein Group | $52.5K |
| 07/20for Q2 | Ernst & Young | Under $5,000 |
| 07/10for Q2 | Squire Patton Boggs | $140K |
| 04/20for Q1 | In-house | $310K |
| 04/20for Q1 | The Duberstein Group | $52.5K |
| 04/20for Q1 | Ernst & Young | Under $5,000 |
| 04/16for Q1 | Squire Patton Boggs | $130K |
| 01/20for Q4 2025 | In-house | $180K |
| 01/19for Q4 2025 | Ernst & Young | Under $5,000 |
| 01/19for Q4 2025 | The Duberstein Group | $52.5K |
| 01/12for Q4 2025 | Squire Patton Boggs | $110K |
| 25/10/20for Q3 2025 | In-house | $300K |
| 25/10/20for Q3 2025 | The Duberstein Group | $52.5K |
| 25/10/19for Q3 2025 | Ernst & Young | Under $5,000 |
| 25/10/16for Q3 2025 | Arentfox Schiff | Under $5,000 |
| 25/10/13for Q3 2025 | Squire Patton Boggs | $180K |
| 25/07/21for Q2 2025 | In-house | $330K |
| 25/07/21for Q2 2025 | The Duberstein Group | $52.5K |
| 25/07/21for Q2 2025 | Arentfox Schiff | Under $5,000 |