LobbyingKKR lobbying by quarter
KKR's latest lobbying report covers Q2 2026, at $80K. The four quarters Q4 2025–Q3 2026 total $240K. Its first report covers Q2 2025; the issues it reports most are Financial Institutions/Investments/Securities and Taxation/Internal Revenue Code.
- Latest quarter
- No record
- Q3 2026 · 0 reports
- Last 12 months
- $240K
- Last 4 quarters
- vs last quarter
- −100.0%
- Q3 2026 against the quarter before
- First report
- Q2 2025
- The first quarter a report named it
Lobbying by quarter
| Quarter | Amount | Reports |
|---|---|---|
| Q2 2025 | $30K | 1 |
| Q3 2025 | $30K | 1 |
| Q4 2025 | $80K | 1 |
| Q1 2026 | $80K | 1 |
| Q2 2026 | $80K | 1 |
| Q3 2026 | $0 | 0 |
By issue
- Financial institutions and securities$240K · 3 reports
- Taxation$60K · 2 reports
An issue's amount splits each report's amount equally over the issues the report lists.
Who was lobbied
- HOUSE OF REPRESENTATIVES5 reports
- SENATE5 reports
- White House Office5 reports
- Interior, Dept of (DOI)3 reports
- Vice President of the U.S.3 reports
- Commerce, Dept of (DOC)2 reports
- Treasury, Dept of2 reports
Firms it paid
| Firm | ||
|---|---|---|
| Squire Patton Boggs | $300K | 5 quarters |
Former officials lobbying for it
| Former position | ||
|---|---|---|
| ADAM SUESS | Mar '25 to Oct '25: Acting Assist. Sec. Land & Minerals Managem't & Principal Dep. Assist. Sec. Land & Minerals Managem't, Dept. of the Interior. Oct. 25 - Feb 26: Senior Counselor to the Sec. Dept. of the Interior. | Q2 2026 |
| DAVID SCHNITTGER | Dep. Chief of Staff, Speaker Boehner, 2006-2015; Press Secr., Rep. John Boehner 1994-2001; Communications Director, House Committee on Education and the Workforce 2001-2005 | Q2 2026 |
| DAVID STEWART | Nov '15-Apr '18, Maj. SD Ways and Means; June '13-Nov '15, Pol Dir, Speaker Boehner; Dec '08-Jan '11: Pol Adv, Rep Boehner; Jan '11-June '13, Asst for Policy, Rep Boehner; Apr '07-Dec '08 Dep COS and LD, Rep English | Q2 2026 |
| THOMAS S ANDREWS | 2009-2013:SA/LC and Sr SA, Rep. John Boehner; 2013-2015:SA to Speaker John Boehner; 2015-2018: Dir of Member Services, Speaker Paul Ryan; 2018- 2021: SA to President for Leg Affairs, White House | Q2 2026 |
| EVERETT EISSENSTAT | Chief Intl Trade Counsel, Sen Finance Ctte Asst US Trade Rep for the Americas Chief Intl Trade Counsel, Sen Finance Ctt Dep Asst to the President for Intl Econ Affairs / Dep Director of the National Econ Council, The WH | Q1 2026 |
Lobbying reports
| Filed by | ||
|---|---|---|
| 07/14for Q2 | Squire Patton Boggs | $80K |
| 04/15for Q1 | Squire Patton Boggs | $80K |
| 01/14for Q4 2025 | Squire Patton Boggs | $80K |
| 25/10/14for Q3 2025 | Squire Patton Boggs | $30K |
| 25/07/14for Q2 2025 | Squire Patton Boggs | $30K |
| 25/04/29for Q2 2025 | Squire Patton Boggs | Under $5,000 |