LobbyingHudson Technologies lobbying by quarter
Hudson Technologies's latest lobbying report covers Q2 2026, at $140K. The four quarters Q4 2025–Q3 2026 total $420K. Its first report covers Q4 2022; the issues it reports most are Environmental/Superfund and Budget/Appropriations.
Hudson Technologies
- Latest quarter
- No record
- Q3 2026 · 0 reports
- Last 12 months
- $420K
- Last 4 quarters
- vs last quarter
- −100.0%
- Q3 2026 against the quarter before
- First report
- Q4 2022
- The first quarter a report named it
Lobbying by quarter
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2022 | $60K | 2 |
| Q1 2023 | $60K | 2 |
| Q2 2023 | $60K | 2 |
| Q3 2023 | $60K | 2 |
| Q4 2023 | $60K | 2 |
| Q1 2024 | $60K | 2 |
| Q2 2024 | $60K | 2 |
| Q3 2024 | $80K | 2 |
| Q4 2024 | $60K | 2 |
| Q1 2025 | $90K | 3 |
| Q2 2025 | $140K | 3 |
| Q3 2025 | $140K | 3 |
| Q4 2025 | $140K | 3 |
| Q1 2026 | $140K | 3 |
| Q2 2026 | $140K | 3 |
| Q3 2026 | $0 | 0 |
By issue
- Environment and Superfund$1M · 20 reports
- Budget and appropriations$240K · 5 reports
- Defense$85K · 3 reports
An issue's amount splits each report's amount equally over the issues the report lists.
Who was lobbied
- HOUSE OF REPRESENTATIVES21 reports
- SENATE18 reports
- Environmental Protection Agency (EPA)15 reports
- Executive Office of the President (EOP)6 reports
- Small Business Administration (SBA)6 reports
- General Services Administration (GSA)5 reports
- Defense, Dept of (DOD)3 reports
- Office of Management & Budget (OMB)3 reports
- White House Office3 reports
- State, Dept of (DOS)1 reports
Firms it paid
| Firm | ||
|---|---|---|
| Invariant | $920K | 15 quarters |
| Squire Patton Boggs | $430K | 6 quarters |
| Alcalde & Fay | $0 | 15 quarters |
Former officials lobbying for it
| Former position | ||
|---|---|---|
| DAVID LESSTRANG | 1996 -2001: Dep. COS and LD, Rep. Jerry Lewis; Jan. 2005- Jan. 2007: Dep. Staff Dir., Com. on Approps; Jan. 2007-Jan. 2011: Professional Staff, House Com.on Approps; Jan. 2011-Aug. 2018: Clerk, Sub. on Interior, Environ. and Related Agencies. | Q2 2026 |
| DAVID STEWART | Nov '15-Apr '18, Maj. SD Ways and Means; June '13-Nov '15, Pol Dir, Speaker Boehner; Dec '08-Jan '11: Pol Adv, Rep Boehner; Jan '11-June '13, Asst for Policy, Rep Boehner; Apr '07-Dec '08 Dep COS and LD, Rep English | Q2 2026 |
| KARA-MARIE URBAN | 2018: Intern, Senate Finance Cmte; 2018: Intern, Export-Import Bank; 2019: Intern, House Ways and Means Cmte | Q2 2026 |
| KARYN SCHMIDT | None | Q2 2026 |
| DOUGLAS DZIAK | Commissioner, CPSC (24-25); Chf Couns, CPSC Commr Peter Feldman (21-24); Staff Dir/Gen Couns, Sen Budget Cmte (20-21); Leg Dir, Sen Mike Enzi 18-20; Leg Dir and Chf Couns, Sen George Voinovich (09-11); Gen Couns, Sen Homeland Security Cmte (06-09) | Q3 2025 |
| RODNEY P EMERY | 2001-2003:COS to Rep. Diane E. Watson; 2009-2010:Dir, Cong Affairs, ITA; 2010-2013: Assoc Admin, GSA; 2013-2014 COS to Rep. Steven Horsford | Q1 2025 |
| BENJAMIN KLEIN | Legislative Director, Senator Byron Dorgan (2007-2010); Legislative Assistant, Senator Byron Dorgan (2005-2007) | Q2 2024 |
| ANNIE D'AMATO | Democratic Counsel, Senate Environment and Public Works Committee (2023); Professional Staff, Senate Environment and Public Works Committee (2019-2022) | Q4 2023 |
| JARED ROBERT SONCRANT | Leg. Ast., Rep. Steve Scalise (2021-2023); Leg. Ast., Sen, Mike Enzi (2020-2021); Leg. Aide, Sen. Cory Gardner (2018-2020); Leg. Correspondent, Sen. Cory Gardner (2016-2018); Staff Ast., Sen. Cory Gardner (2015-2016) | Q2 2023 |
Lobbying reports
| Filed by | ||
|---|---|---|
| 07/20for Q2 | Alcalde & Fay | Under $5,000 |
| 07/17for Q2 | Squire Patton Boggs | $80K |
| 07/15for Q2 | Invariant | $60K |
| 04/20for Q1 | Alcalde & Fay | Under $5,000 |
| 04/20for Q1 | Invariant | $60K |
| 04/15for Q1 | Squire Patton Boggs | $80K |
| 01/20for Q4 2025 | Alcalde & Fay | Under $5,000 |
| 01/18for Q4 2025 | Invariant | $60K |
| 01/14for Q4 2025 | Squire Patton Boggs | $80K |
| 25/10/20for Q3 2025 | Alcalde & Fay | Under $5,000 |
| 25/10/18for Q3 2025 | Invariant | $60K |
| 25/10/14for Q3 2025 | Squire Patton Boggs | $80K |
| 25/07/21for Q2 2025 | Alcalde & Fay | Under $5,000 |
| 25/07/18for Q2 2025 | Squire Patton Boggs | $80K |
| 25/07/17for Q2 2025 | Invariant | $60K |
| 25/04/21for Q1 2025 | Invariant | $60K |
| 25/04/21for Q1 2025 | Alcalde & Fay | Under $5,000 |
| 25/04/15for Q1 2025 | Squire Patton Boggs | $30K |
| 25/04/10for Q1 2025 | Squire Patton Boggs | Under $5,000 |
| 25/01/21for Q4 2024 | Alcalde & Fay | Under $5,000 |