LobbyingHarman International Industries lobbying by quarter
See every registered agent of the Korean government
Harman International Industries's latest lobbying report covers Q2 2026, at $60K. The four quarters Q4 2025–Q3 2026 total $150K. Its first report covers Q4 2022; the issues it reports most are Budget/Appropriations and Transportation.
Harman International Industries
Samsung group
- Latest quarter
- No record
- Q3 2026 · 0 reports
- Last 12 months
- $150K
- Last 4 quarters
- vs last quarter
- −100.0%
- Q3 2026 against the quarter before
- First report
- Q4 2022
- The first quarter a report named it
Lobbying by quarter
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2022 | $50K | 1 |
| Q1 2023 | $50K | 1 |
| Q2 2023 | $50K | 1 |
| Q3 2023 | $50K | 1 |
| Q4 2023 | $50K | 1 |
| Q1 2024 | $50K | 1 |
| Q2 2024 | $50K | 1 |
| Q3 2024 | $50K | 1 |
| Q4 2024 | $50K | 1 |
| Q1 2025 | $50K | 1 |
| Q2 2025 | $50K | 1 |
| Q3 2025 | $50K | 1 |
| Q4 2025 | $30K | 1 |
| Q1 2026 | $60K | 1 |
| Q2 2026 | $60K | 1 |
| Q3 2026 | $0 | 0 |
By issue
- Budget and appropriations$300K · 12 reports
- Transportation$300K · 12 reports
- Trade$90K · 3 reports
- Automotive industry$60K · 2 reports
An issue's amount splits each report's amount equally over the issues the report lists.
Who was lobbied
- HOUSE OF REPRESENTATIVES15 reports
- SENATE15 reports
- Commerce, Dept of (DOC)3 reports
- U.S. Trade Representative (USTR)3 reports
Firms it paid
| Firm | ||
|---|---|---|
| S-3 Group | $600K | 12 quarters |
| TSG Advocates DC | $150K | 3 quarters |
Former officials lobbying for it
| Former position | ||
|---|---|---|
| BERNARD ROTHSCHILD | With U.S. House of Representatives to 2015 | Q2 2026 |
| BRIAN DARLING | Former Counsel and Sr Communications Director for Sen. Rand Paul (R-KY) | Q2 2026 |
| KAITLYN ALYSSA ROBERTS | Deputy Scheduler for Kevin Brady (2018-2019) Executive Clerks Office, White House (2019-2023) | Q2 2026 |
| JOHN SCOFIELD | Dep Press Sec, US Sen Mark Hatfield; Press Sec, Rep. Frank LoBiondo; Comms Dir, House Approps | Q3 2025 |
| JOSE CEBALLOS | Senior Advisor to the Secretary, Dept of Transportation; Special Assistant to the Secretary, Dept of Transportation; Confidential Assistant, Office of the Secretary, Business Liaison, Dept of Commerce | Q3 2025 |
| KATE DICKENS | Chief of Staff, US Sen Mark Kirk; Leg Director, Rep Mike Castle; Foreign Policy Adv, Rep. Connie Morella | Q3 2025 |
| ZACH GILLAN | N/A | Q1 2025 |
Lobbying reports
| Filed by | ||
|---|---|---|
| 07/20for Q2 | TSG Advocates DC | $60K |
| 04/17for Q1 | TSG Advocates DC | $60K |
| 01/14for Q4 2025 | TSG Advocates DC | $30K |
| 25/11/13for Q4 2025 | TSG Advocates DC | Under $5,000 |
| 25/10/20for Q3 2025 | S-3 Group | $50K |
| 25/10/20for Q3 2025 | S-3 Group | $50K |
| 25/07/18for Q2 2025 | S-3 Group | $50K |
| 25/04/21for Q1 2025 | S-3 Group | $50K |
| 25/01/20for Q4 2024 | S-3 Group | $50K |
| 24/10/21for Q3 2024 | S-3 Group | $50K |
| 24/07/20for Q2 2024 | S-3 Group | $50K |
| 24/04/19for Q1 2024 | S-3 Group | $50K |
| 24/01/22for Q4 2023 | S-3 Group | $50K |
| 23/11/20for Q3 2023 | S-3 Group | $50K |
| 23/07/20for Q2 2023 | S-3 Group | $50K |
| 23/04/20for Q1 2023 | S-3 Group | $50K |
| 23/01/20for Q4 2022 | S-3 Group | $50K |
Korean government's US agents
| Korean body | US firm | |
|---|---|---|
| Samsung Electronics Co., Ltd. ("Samsung")Ended 23/12/01 | Mercury Public Affairs, LLC | Registered 22/11/06 |
| Samsung Electronics Co. LtdEnded 02/10/08 | FCB New York | Registered 02/10/08 |
| Samsung CorporationEnded 96/02/14 | Akin, Gump, Strauss, Hauer & Feld, LLP | Registered 95/07/18 |
| SamsungEnded 89/09/30 | Murphy & Demory, Ltd. | Registered 89/09/05 |
| Samsung Electronics Company, Ltd.Ended 91/04/04 | Crowell Global Advisors | Registered 89/01/19 |
| Samsung GroupEnded 88/06/30 | APCO Associates | Registered 88/02/12 |
| Samsung GroupEnded 88/06/04 | Arnold & Porter Kaye Scholer LLP | Registered 88/02/11 |
| Samsung Ship Building & Heavy Industries Company, Ltd.Ended 88/08/01 | Paul, Weiss, Rifkind, Wharton & Garrison | Registered 86/12/01 |
| Samsung CorporationEnded 87/07/31 | Fierce, Donald L. | Registered 86/10/08 |
| Samsung Semiconductor & Telecommunication Company, Ltd.Ended 87/12/20 | Global U.S.A., Inc. | Registered 86/06/06 |