LobbyingGlobal Electronics Association, Formerly Known and Reported As Ipc lobbying by quarter
Global Electronics Association, Formerly Known and Reported As Ipc's latest lobbying report covers Q2 2026, at $110K. The four quarters Q4 2025–Q3 2026 total $270K. Its first report covers Q1 2025; the issues it reports most are Taxation/Internal Revenue Code and Trade (Domestic & Foreign).
Global Electronics Association, Formerly Known and Reported As Ipc
- Latest quarter
- No record
- Q3 2026 · 0 reports
- Last 12 months
- $270K
- Last 4 quarters
- vs last quarter
- −100.0%
- Q3 2026 against the quarter before
- First report
- Q1 2025
- The first quarter a report named it
Lobbying by quarter
| Quarter | Amount | Reports |
|---|---|---|
| Q1 2025 | $60K | 1 |
| Q2 2025 | $70K | 1 |
| Q3 2025 | $70K | 1 |
| Q4 2025 | $70K | 1 |
| Q1 2026 | $90K | 1 |
| Q2 2026 | $110K | 1 |
| Q3 2026 | $0 | 0 |
By issue
- Taxation$201.7K · 6 reports
- Trade$201.7K · 6 reports
- Budget and appropriations$66.7K · 3 reports
An issue's amount splits each report's amount equally over the issues the report lists.
Who was lobbied
- HOUSE OF REPRESENTATIVES6 reports
- SENATE6 reports
- Commerce, Dept of (DOC)5 reports
- U.S. Trade Representative (USTR)5 reports
- White House Office5 reports
Firms it paid
| Firm | ||
|---|---|---|
| Squire Patton Boggs | $470K | 6 quarters |
Former officials lobbying for it
| Former position | ||
|---|---|---|
| DAVID STEWART | Nov '15-Apr '18, Maj. SD Ways and Means; June '13-Nov '15, Pol Dir, Speaker Boehner; Dec '08-Jan '11: Pol Adv, Rep Boehner; Jan '11-June '13, Asst for Policy, Rep Boehner; Apr '07-Dec '08 Dep COS and LD, Rep English | Q2 2026 |
| JENNIFER GOEDKE | Dec 2024-Jan 2026: CoS, Rep. George Whitesides; Dec 2020- Dec 2024: CoS, Rep. Jared Huffman; May 2014-Dec 2020: Dep. CoS. Rep. Mike Thompson, Jan 2013-Jul 2013: Dep. CoS, Rep. Tulsi Gabbard Jul 2006-Jan 2013: Dep. CoS, Rep. Lynn Woolsey | Q2 2026 |
| LUDMILLA KASULKE (NEE SAVELIEFF) | 2003- Intern Sen. DeWine; Jan. 06-May 06: Intern, WH Council on Environ. Quality; May 06-April 07: Ex. Assist., Chairman, WH Council on Environmental Quality; April 07-Jan. 09: Special Assist., Chairman, WH Council on Environmental Quality | Q2 2026 |
| THOMAS S ANDREWS | 2009-2013:SA/LC and Sr SA, Rep. John Boehner; 2013-2015:SA to Speaker John Boehner; 2015-2018: Dir of Member Services, Speaker Paul Ryan; 2018- 2021: SA to President for Leg Affairs, White House | Q2 2026 |
| DAVID SCHNITTGER | Dep. Chief of Staff, Speaker Boehner, 2006-2015; Press Secr., Rep. John Boehner 1994-2001; Communications Director, House Committee on Education and the Workforce 2001-2005 | Q1 2026 |
| EVERETT EISSENSTAT | Chief Intl Trade Counsel, Sen Finance Ctte Asst US Trade Rep for the Americas Chief Intl Trade Counsel, Sen Finance Ctt Dep Asst to the President for Intl Econ Affairs / Dep Director of the National Econ Council, The WH | Q1 2026 |
| DAVID LESSTRANG | 1996 -2001: Dep. COS and LD, Rep. Jerry Lewis; Jan. 2005- Jan. 2007: Dep. Staff Dir., Com. on Approps; Jan. 2007-Jan. 2011: Professional Staff, House Com.on Approps; Jan. 2011-Aug. 2018: Clerk, Sub. on Interior, Environ. and Related Agencies. | Q3 2025 |
| MICHAEL D. HAWTHORNE | 2022: Law Clerk Sen Judiciary; 2021: Law Clerk House Ways and Means; 2020: Law Clerk Sen Perm Subc on Investigations and US Office of Spec Counsel; 2018: Intern Off of the President; 2017 Intern Speaker Ryan and Whip Scalise; 2016 Intern Rep LoBiondo | Q2 2025 |
Lobbying reports
| Filed by | ||
|---|---|---|
| 07/16for Q2 | Squire Patton Boggs | $110K |
| 04/15for Q1 | Squire Patton Boggs | $90K |
| 01/13for Q4 2025 | Squire Patton Boggs | $70K |
| 25/10/10for Q3 2025 | Squire Patton Boggs | $70K |
| 25/07/14for Q2 2025 | Squire Patton Boggs | $70K |
| 25/04/10for Q1 2025 | Squire Patton Boggs | $60K |
| 25/02/19for Q1 2025 | Squire Patton Boggs | Under $5,000 |