LobbyingFervo Energy Company lobbying by quarter
Fervo Energy Company FRVO's latest lobbying report covers Q2 2026, at $270K. The four quarters Q4 2025–Q3 2026 total $870K. Its first report covers Q4 2022; the issues it reports most are Energy/Nuclear and Taxation/Internal Revenue Code.
- Latest quarter
- No record
- Q3 2026 · 0 reports
- Last 12 months
- $870K
- Last 4 quarters
- vs last quarter
- −100.0%
- Q3 2026 against the quarter before
- First report
- Q4 2022
- The first quarter a report named it
Lobbying by quarter
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2022 | $30K | 1 |
| Q1 2023 | $60K | 1 |
| Q2 2023 | $100K | 2 |
| Q3 2023 | $120K | 2 |
| Q4 2023 | $130K | 2 |
| Q1 2024 | $130K | 2 |
| Q2 2024 | $130K | 2 |
| Q3 2024 | $140K | 2 |
| Q4 2024 | $140K | 2 |
| Q1 2025 | $140K | 2 |
| Q2 2025 | $140K | 2 |
| Q3 2025 | $140K | 2 |
| Q4 2025 | $360K | 3 |
| Q1 2026 | $240K | 4 |
| Q2 2026 | $270K | 3 |
| Q3 2026 | $0 | 0 |
By issue
- Energy and nuclear$1M · 31 reports
- Taxation$899.5K · 28 reports
- Budget and appropriations$142.5K · 3 reports
- Natural resources$142.5K · 3 reports
- Defense$12K · 2 reports
- Environment and Superfund$12K · 2 reports
- Trade$12K · 2 reports
An issue's amount splits each report's amount equally over the issues the report lists.
Who was lobbied
- HOUSE OF REPRESENTATIVES31 reports
- SENATE31 reports
- Energy, Dept of18 reports
- Interior, Dept of (DOI)18 reports
- Council on Environmental Quality (CEQ)11 reports
- Treasury, Dept of10 reports
- Defense, Dept of (DOD)6 reports
- Natl Economic Council (NEC)6 reports
- White House Office3 reports
- Executive Office of the President (EOP)2 reports
- Office of Management & Budget (OMB)2 reports
Firms it paid
| Firm | ||
|---|---|---|
| Boundary Stone Partners | $1M | 14 quarters |
| Akin Gump Strauss Hauer & Feld | $640K | 13 quarters |
| In-houseFervo Energy Company | $570K | 3 quarters |
| Cornerstone Government Affairs | $60K | 2 quarters |
Former officials lobbying for it
| Former position | ||
|---|---|---|
| ANDREW FLICK | Spec Asst to the Pres & Sr Adv for Cong Affairs and Strategic Outreach, Office of the VP; Exec Dir, New Democrat Coalition; Chief of Staff (Trone); Dep Chief of Staff (Moulton); Leg Director (Costa); Leg Asst (Skelton) | Q2 2026 |
| CHRISTOPHER HODGSON | Legislative Assistant (Scalise), Floor Assistant & Deputy Floor Director for House Majority Whip (Scalise), Deputy Director & Director of Legislative Affairs (Pence) | Q2 2026 |
| COLLEEN KAVENEY MOSS | Legislative Correspondent, Staff Assistant, Senator Roy Blunt | Q2 2026 |
| JOHN BELCHER | Staff Director, House Energy & Mineral Resources Subcommittee (House Natural Resources Committee; (Jim Hansen (UT), Richard Pombo (CA)) | Q2 2026 |
| JOHN SANDELL | Tax Counsel, Legislative Assistant; Ways and Means Committee (Camp, Ryan, Brady) | Q2 2026 |
| PATRICK FLOOD | Deputy Chief of Staff (Bacon); National Security Advisor (Bacon) | Q2 2026 |
| RONALD STORHAUG | Dep Asst Sec, Dep of Treasury; Director of Tax and Econ Policy, Tax and Econ Policy Advisor, Senate Small Business Cmte; Sr Econ Policy Advisor, Econ Policy Advisor, Legis Asst, Senate Member Office(Kaine);Staff Asst, Senate Budget Committee | Q2 2026 |
| SARAH VENUTO | Senior Advisor(Manchin); Counsel, Comm Energy & Natural Resources Chief Counsel; Chief Counsel (Manchin); Staff Director, Comm on Energy & Natural Resources; Director, Office of External Affairs, Federal Energy Regulatory Commission | Q2 2026 |
| CONNER BRACE | Staff Assistant Office of the House Majority Whip Steve Scalise (LA-01), Legislative Aide Office of Rep. Steven Palazzo (R-MS-04), Legislative Affairs Advisor - United States Department of Energy, Office of Congressional and Intergovernmental Affairs | Q4 2025 |
| MICHAEL IAQUINTO | Legislative intern on the House Natural Resources Committee | Q3 2025 |
| UDAI ROHATGI | Senior Advisor in Office of Energy Efficiency and Renewable Energy; Senior Advisor to the Under Secretary of Energy | Q3 2025 |
| DANE BAHNSEN | Senior Advisor of International Affairs in the Office of Fossil Energy and Carbon Management and Senior Advisor in the Office of International Affairs at the U.S. Department of Energy, Confidential Assistant in the U.S. Department of Agriculture, Off | Q1 2024 |
| SAM OLSWANGER | Leg staff, Rep Webster, Jan 11-Jun 11; intrn, Rep Blackburn, Sep 08-Dec 08 | Q1 2024 |
| WILLIAM STAMPER | Leg staff member, Sen. Hagerty (Jan 21 - Dec 23); Staff member, Sen. Alexander (May 19 - October 19) | Q1 2024 |
| JOSE BORJON | CoS, Rep V.Gonzalez, Jan 17- Feb 21; Snr Advsr/Dpty CoS, Rep F.Vela, Jun 14- Jan 17; Comm Drctr, Rep Gallego, Dec 13- Jan 15; Drctr Strtgy/Comm, Rep Reyes, Nov 11- Jan 13; Press Sec, Rep Cuellar, Jan 11- Nov 11; Comm Drctr, Rep Ortiz, Mar 09- Jan 11 | Q3 2023 |
| RAVEN GRAF | Legislative correspondent to Senator Sheldon Whitehouse | Q3 2023 |
| ALISON MARY KENNEDY | Schedule C Political Appointee at the Department of Energy | Q2 2023 |
| FATIMA AHMAD | Senior Counsel on the House Select Committee on the Climate Crisis, Special Assistant to the Assistant Secretary for Fish & Wildlife & Parks at the Department of the Interior (Schedule C position). | Q1 2023 |
| REBEKAH RODRIGUEZ | Legislative Aide/Correspondent, Rep. John Curtis. Staff Assistant (political appointee), Under Secretary for Natural Resources and Environment, USDA, President Trump. Clerk, House Committee on Natural Resources, Subcommittee on Federal Lands | Q1 2023 |
Lobbying reports
| Filed by | ||
|---|---|---|
| 07/21for Q2 | In-house | $180K |
| 07/21for Q1 | In-house | $170K |
| 07/20for Q2 | Akin Gump Strauss Hauer & Feld | $50K |
| 07/19for Q2 | In-house | $1.7M |
| 07/16for Q2 | Cornerstone Government Affairs | $40K |
| 04/20for Q1 | Boundary Stone Partners | Under $5,000 |
| 04/20for Q1 | Akin Gump Strauss Hauer & Feld | $50K |
| 04/20for Q1 | Cornerstone Government Affairs | $20K |
| 04/19for Q1 | In-house | $690K |
| 02/12for Q1 | Cornerstone Government Affairs | Under $5,000 |
| 01/22for Q4 2025 | Boundary Stone Partners | $90K |
| 01/20for Q4 2025 | Boundary Stone Partners | $90K |
| 01/20for Q4 2025 | Boundary Stone Partners | Under $5,000 |
| 01/20for Q4 2025 | Akin Gump Strauss Hauer & Feld | $50K |
| 01/17for Q4 2025 | In-house | $220K |
| 25/11/17for Q4 2025 | In-house | Under $5,000 |
| 25/10/20for Q3 2025 | Boundary Stone Partners | $90K |
| 25/10/20for Q3 2025 | Akin Gump Strauss Hauer & Feld | $50K |
| 25/07/21for Q2 2025 | Boundary Stone Partners | $90K |
| 25/07/21for Q2 2025 | Akin Gump Strauss Hauer & Feld | $50K |