LobbyingEnviri Corporation Fka Harsco lobbying by quarter
Enviri Corporation Fka Harsco's latest lobbying report covers Q4 2023, at $50K. Its first report covers Q4 2022; the issues it reports most are Environmental/Superfund.
Enviri Corporation Fka Harsco
- Latest quarter
- No record
- Q3 2026 · 0 reports
- Last 12 months
- $0
- Last 4 quarters
- vs last quarter
- No record
- Q3 2026 against the quarter before
- First report
- Q4 2022
- The first quarter a report named it
Lobbying by quarter
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2022 | $50K | 1 |
| Q1 2023 | $50K | 1 |
| Q2 2023 | $50K | 1 |
| Q3 2023 | $50K | 1 |
| Q4 2023 | $50K | 1 |
| Q1 2024 | $0 | 0 |
| Q2 2024 | $0 | 0 |
| Q3 2024 | $0 | 0 |
| Q4 2024 | $0 | 0 |
| Q1 2025 | $0 | 0 |
| Q2 2025 | $0 | 0 |
| Q3 2025 | $0 | 0 |
| Q4 2025 | $0 | 0 |
| Q1 2026 | $0 | 0 |
| Q2 2026 | $0 | 0 |
| Q3 2026 | $0 | 0 |
By issue
- Environment and Superfund$250K · 5 reports
An issue's amount splits each report's amount equally over the issues the report lists.
Who was lobbied
- Energy, Dept of5 reports
- HOUSE OF REPRESENTATIVES5 reports
- SENATE5 reports
- Defense, Dept of (DOD)3 reports
Firms it paid
| Firm | ||
|---|---|---|
| Cornerstone Government Affairs | $250K | 5 quarters |
Former officials lobbying for it
| Former position | ||
|---|---|---|
| ANTHONY LAZARSKI | Senior Legislative Advisor, Senate Member Office (Inhofe); Professional Staff Member, Senate Armed Services Committee; Military Legislative Assistant, Senate Member Office (Inhofe) | Q4 2023 |
| CHRISTOPHER SARLEY | Policy Coordinator, House Energy & Commerce Committee; Policy Director, Sr Legis Asst, House Member Office (Shimkus); Sr Legis Asst, Legislative Assistant, Legislative Correspondent, Staff Assistant, House Member Office (Hastert) | Q4 2023 |
| MICHAEL GOODMAN | Chief of Staff House Member Office (Kind), Legislative Staff House Member Office (Braley, Barrow) | Q4 2023 |
| TODD WEBSTER | Communications Senate Member Office (Murray, Daschle), Chief of Staff Senate Member Office (Coons) | Q4 2023 |
| DAO NGUYEN | Executive Director, Future Forum Caucus (Murphy), Senior Policy Advisor (Murphy), Senior Policy Advisor, Senior Legislative Assistant, Legislative Assistant, Legislative Aid, Staff Assistant (Schiff) | Q4 2022 |
| ERIC TOBER | Staff Asst House Mem (Bruce); Sen Project Dir (Johnston) | Q4 2022 |
Lobbying reports
| Filed by | ||
|---|---|---|
| 24/01/20for Q4 2023 | Cornerstone Government Affairs | $50K |
| 23/10/19for Q3 2023 | Cornerstone Government Affairs | $50K |
| 23/07/20for Q2 2023 | Cornerstone Government Affairs | $50K |
| 23/04/12for Q1 2023 | Cornerstone Government Affairs | $50K |
| 23/01/20for Q4 2022 | Cornerstone Government Affairs | $50K |