LobbyingEmbassy of the Republic of Azerbaijan lobbying by quarter
Embassy of the Republic of Azerbaijan's latest lobbying report covers Q2 2025, at under $5,000. Its first report covers Q4 2022; the issues it reports most are Foreign Relations.
Embassy of the Republic of Azerbaijan
- Latest quarter
- No record
- Q3 2026 · 0 reports
- Last 12 months
- $0
- Last 4 quarters
- vs last quarter
- No record
- Q3 2026 against the quarter before
- First report
- Q4 2022
- The first quarter a report named it
Lobbying by quarter
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2022 | $120K | 1 |
| Q1 2023 | $120K | 1 |
| Q2 2023 | $120K | 1 |
| Q3 2023 | $120K | 1 |
| Q4 2023 | $120K | 1 |
| Q1 2024 | $120K | 1 |
| Q2 2024 | $120K | 1 |
| Q3 2024 | $120K | 1 |
| Q4 2024 | $120K | 1 |
| Q1 2025 | $0 | 1 |
| Q2 2025 | $0 | 1 |
| Q3 2025 | $0 | 0 |
| Q4 2025 | $0 | 0 |
| Q1 2026 | $0 | 0 |
| Q2 2026 | $0 | 0 |
| Q3 2026 | $0 | 0 |
By issue
- Foreign relations$1.1M · 9 reports
An issue's amount splits each report's amount equally over the issues the report lists.
Who was lobbied
- HOUSE OF REPRESENTATIVES9 reports
- SENATE9 reports
- Defense, Dept of (DOD)5 reports
- Natl Security Council (NSC)5 reports
- State, Dept of (DOS)5 reports
Firms it paid
| Firm | ||
|---|---|---|
| BGR Government Affairs | $1.1M | 11 quarters |
Former officials lobbying for it
| Former position | ||
|---|---|---|
| EDWARD ROGERS | Exec. Asst. W.H. Ch. of Staff; Dep. Dir. of the Office of Poli. Affairs; Sp. Asst. to the Pres.; Dep. Asst to Pres.; W.H. Advance Rep. | Q4 2024 |
| LESTER MUNSON | Staff Dir SFRC; COS Sen. Kirk; COS Rep. Kirk; Dep. Asst. Admin. USAID; COS, Global Health Bureau, USAID, Pub Aff Advisor, Leg and Pub Affairs Bureau, USAID; Comms Dir SFRC; Comms Dir and Prof Staff HFAC; Press Sec, Legis Asst, Intern, Rep. Hyde | Q4 2024 |
| MARK TAVLARIDES | Dir., Leg. Affairs, NSC; Sr. Spec. Asst., Intl Sec. Affairs, Sec'y of Defense; Staff Dir., Staff Cons., H. For. Aff. Subcomm on Human Rights and Intl Orgs.; Leg. Asst, Intern, Rep. Yatron; Staff Cons., H. For. Aff. Subcomm on Inter-American Affairs | Q4 2024 |
| MAYA SEIDEN | Intern, WH Counsels Office; Intern, Rep. Sam Gejdenson; Sp. Asst to Cab Sec., WH; Advisor to CoS, Energy Dept.; Sp Asst to Sec of Energy; Sen Advisor, Off of Dep. Sec of State; CoS Office of the Dep Sec of State for Management and Res. | Q4 2024 |
| PETE LANDRUM | Senior Defense Policy Advisor Sen. Session | Q4 2024 |
| WALKER ROBERTS | Dep. COS, House Intl. Rel. Comm.; Sp. Asst. to Pres.; Policy Analyst, Senate | Q4 2024 |
Lobbying reports
| Filed by | ||
|---|---|---|
| 25/07/21for Q2 2025 | BGR Government Affairs | Under $5,000 |
| 25/04/21for Q1 2025 | BGR Government Affairs | Under $5,000 |
| 25/01/20for Q4 2024 | BGR Government Affairs | $120K |
| 24/10/21for Q3 2024 | BGR Government Affairs | $120K |
| 24/07/22for Q2 2024 | BGR Government Affairs | $120K |
| 24/04/22for Q1 2024 | BGR Government Affairs | $120K |
| 24/01/22for Q4 2023 | BGR Government Affairs | $120K |
| 23/10/20for Q3 2023 | BGR Government Affairs | $120K |
| 23/07/20for Q2 2023 | BGR Government Affairs | $120K |
| 23/04/20for Q1 2023 | BGR Government Affairs | $120K |
| 23/01/20for Q4 2022 | BGR Government Affairs | $120K |