LobbyingElectrical Apparatus Service Association lobbying by quarter
Electrical Apparatus Service Association's latest lobbying report covers Q2 2026, at $90K. The four quarters Q4 2025–Q3 2026 total $240K. Its first report covers Q4 2025; the issues it reports most are Labor Issues/Antitrust/Workplace.
Electrical Apparatus Service Association
- Latest quarter
- No record
- Q3 2026 · 0 reports
- Last 12 months
- $240K
- Last 4 quarters
- vs last quarter
- −100.0%
- Q3 2026 against the quarter before
- First report
- Q4 2025
- The first quarter a report named it
Lobbying by quarter
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2025 | $60K | 1 |
| Q1 2026 | $90K | 1 |
| Q2 2026 | $90K | 1 |
| Q3 2026 | $0 | 0 |
By issue
- Labor, antitrust and workplace$240K · 3 reports
An issue's amount splits each report's amount equally over the issues the report lists.
Who was lobbied
- HOUSE OF REPRESENTATIVES3 reports
- Labor, Dept of (DOL)3 reports
- SENATE3 reports
- Executive Office of the President (EOP)2 reports
Firms it paid
| Firm | ||
|---|---|---|
| Squire Patton Boggs | $240K | 3 quarters |
Former officials lobbying for it
| Former position | ||
|---|---|---|
| BILL SHUSTER | 2001-2019, Congressman, U.S. House of Representatives | Q2 2026 |
| BRADFORD ELLISON | May 2008-July 2008: Intern to Rep. Al Green (TX); July 2008 - August 2008 and June - August 2010: Intern to Rep. James Clyburn (SC) | Q2 2026 |
| DAVID LESSTRANG | 1996 -2001: Dep. COS and LD, Rep. Jerry Lewis; Jan. 2005- Jan. 2007: Dep. Staff Dir., Com. on Approps; Jan. 2007-Jan. 2011: Professional Staff, House Com.on Approps; Jan. 2011-Aug. 2018: Clerk, Sub. on Interior, Environ. and Related Agencies. | Q2 2026 |
| DAVID SCHNITTGER | Dep. Chief of Staff, Speaker Boehner, 2006-2015; Press Secr., Rep. John Boehner 1994-2001; Communications Director, House Committee on Education and the Workforce 2001-2005 | Q2 2026 |
| REBEKAH SUNGALA | Jan. 2018 - Jan. 2019: Leg. Assist., House Transportation & Infrastructure Committee; Sept. 2017-Jan. 2019: Scheduler/Executive Assistant; Congressman Bill Shuster; Nov. 2012-Aug. 2017: Sr. Field Rep., Congressman Bill Shuster | Q2 2026 |
| THOMAS S ANDREWS | 2009-2013:SA/LC and Sr SA, Rep. John Boehner; 2013-2015:SA to Speaker John Boehner; 2015-2018: Dir of Member Services, Speaker Paul Ryan; 2018- 2021: SA to President for Leg Affairs, White House | Q2 2026 |
Lobbying reports
| Filed by | ||
|---|---|---|
| 07/13for Q2 | Squire Patton Boggs | $90K |
| 04/15for Q1 | Squire Patton Boggs | $90K |
| 01/13for Q4 2025 | Squire Patton Boggs | $60K |
| 25/12/11for Q4 2025 | Squire Patton Boggs | Under $5,000 |