LobbyingDigital Analytics Freedom Alliance lobbying by quarter
Digital Analytics Freedom Alliance's latest lobbying report covers Q2 2026, at under $5,000. The four quarters Q3 2025–Q2 2026 total $120K. Its first report covers Q4 2022; the issues it reports most are Computer Industry.
Digital Analytics Freedom Alliance
- Latest quarter
- $0
- Q2 2026 · 1 reports
- Last 12 months
- $120K
- Last 4 quarters
- vs last quarter
- No record
- Q2 2026 against the quarter before
- First report
- Q4 2022
- The first quarter a report named it
Lobbying by quarter
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2022 | $30K | 1 |
| Q1 2023 | $30K | 1 |
| Q2 2023 | $30K | 1 |
| Q3 2023 | $10K | 1 |
| Q4 2023 | $0 | 1 |
| Q1 2024 | $0 | 1 |
| Q2 2024 | $80K | 1 |
| Q3 2024 | $80K | 1 |
| Q4 2024 | $80K | 1 |
| Q1 2025 | $80K | 1 |
| Q2 2025 | $80K | 1 |
| Q3 2025 | $80K | 1 |
| Q4 2025 | $40K | 1 |
| Q1 2026 | $0 | 1 |
| Q2 2026 | $0 | 1 |
Policy issues the reports name
- Computer industry11 reports
A report that names several issues counts once for each.
Who was lobbied
- HOUSE OF REPRESENTATIVES11 reports
- SENATE8 reports
Firms it paid
| Firm | ||
|---|---|---|
| Squire Patton Boggs | $620K | 15 quarters |
Former officials lobbying for it
| Former position | ||
|---|---|---|
| CAREN STREET | 2007-08: SA, Sen. Johnny Isakson; 2008-17: LC/LA/Policy Adv/Grants Director/Counsel/Sr Policy Adv, Sen. Harry Reid; 2017-18: Policy Dir, CBC (Rep. Cedric Richmond); 2018-19, 2021: COS, Rep. Karen Bass; 2019-21: Exec Dir, CBC (Rep. Bass) | Q4 2025 |
| DAVID SCHNITTGER | Dep. Chief of Staff, Speaker Boehner, 2006-2015; Press Secr., Rep. John Boehner 1994-2001; Communications Director, House Committee on Education and the Workforce 2001-2005 | Q4 2025 |
| BETH GOLDSTEIN | Staff Asst. House Com. Transport. and Infra.; Sept. 2004-Sept 2005; LA, House Comm. Transport. and Infra. Sept. 2005-Aug. 2008; June - August 2011: Law Clerk, House Com. on Energy and Commerce, Subcom on Oversight and Investigations | Q2 2025 |
| ADAM MATTHEW BERG | Feb. 2017-Aug. 2022, Chief Counsel, House Appropriations Cmte; Jan. 2007-Feb. 2017, House Rules Cmte (Dept Staff Dir/Counsel 2015-17; Counsel 2013-14; Assoc Counsel 2010-13; Prof staff 2008-10; Research Dir 2007-08; Staff Asst/Asst Clerk 2007) | Q1 2025 |
| DARIEN BAILEY FLOWERS | Jun'20-Jun'22 US Sen.DoT Dep.Pol Dir;Apr '19-Jun'20 staff US Sen.DoT; Oct '17-Oct '18 SA off undSec-DoT Pol.;Jan '15-Feb '17 LA Sen.Cassidy;Jun '13-Jan'15 Sen. Portman RA | Q2 2024 |
| JOHN FLYNN | 1998-2004, Legislative Assistant and Congressional Fellow, Sen. John Breaux | Q2 2024 |
| MARA SHELDON | 1995-1996-Press Sec to Cong. Peter Deutsch; 1996-1997-Com. Dir. to Cong. John D. Dingell; 1997-1998-Com. Dir. to Cong. Brad Sherman; 2000-Com. Dir. to Cong. Nydia Velazquez and to Com. on Small Business. | Q2 2024 |
| THOMAS S ANDREWS | 2009-2013:SA/LC and Sr SA, Rep. John Boehner; 2013-2015:SA to Speaker John Boehner; 2015-2018: Dir of Member Services, Speaker Paul Ryan; 2018- 2021: SA to President for Leg Affairs, White House | Q2 2024 |
Lobbying reports
| Filed by | ||
|---|---|---|
| 07/08for Q2 | Squire Patton Boggs | Under $5,000 |
| 04/10for Q1 | Squire Patton Boggs | Under $5,000 |
| 03/23for Q4 2024 | Squire Patton Boggs | $80K |
| 01/12for Q4 2025 | Squire Patton Boggs | $40K |
| 25/10/08for Q3 2025 | Squire Patton Boggs | $80K |
| 25/07/10for Q2 2025 | Squire Patton Boggs | $80K |
| 25/04/14for Q1 2025 | Squire Patton Boggs | $80K |
| 25/01/13for Q4 2024 | Squire Patton Boggs | $80K |
| 24/10/11for Q3 2024 | Squire Patton Boggs | $80K |
| 24/07/16for Q2 2024 | Squire Patton Boggs | $80K |
| 24/04/16for Q1 2024 | Squire Patton Boggs | Under $5,000 |
| 24/01/09for Q4 2023 | Squire Patton Boggs | Under $5,000 |
| 23/10/09for Q3 2023 | Squire Patton Boggs | $10K |
| 23/07/12for Q2 2023 | Squire Patton Boggs | $30K |
| 23/04/17for Q1 2023 | Squire Patton Boggs | $30K |
| 23/01/19for Q4 2022 | Squire Patton Boggs | $30K |