LobbyingCoalition for App Fairness lobbying by quarter
Coalition for App Fairness's latest lobbying report covers Q2 2026, at $80K. The four quarters Q4 2025–Q3 2026 total $240K. Its first report covers Q4 2022; the issues it reports most are Labor Issues/Antitrust/Workplace and Science/Technology.
Coalition for App Fairness
- Latest quarter
- No record
- Q3 2026 · 0 reports
- Last 12 months
- $240K
- Last 4 quarters
- vs last quarter
- −100.0%
- Q3 2026 against the quarter before
- First report
- Q4 2022
- The first quarter a report named it
Lobbying by quarter
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2022 | $50K | 1 |
| Q1 2023 | $30K | 1 |
| Q2 2023 | $30K | 1 |
| Q3 2023 | $30K | 1 |
| Q4 2023 | $30K | 1 |
| Q1 2024 | $30K | 1 |
| Q2 2024 | $30K | 1 |
| Q3 2024 | $30K | 1 |
| Q4 2024 | $30K | 1 |
| Q1 2025 | $50K | 2 |
| Q2 2025 | $80K | 1 |
| Q3 2025 | $80K | 1 |
| Q4 2025 | $80K | 1 |
| Q1 2026 | $80K | 1 |
| Q2 2026 | $80K | 1 |
| Q3 2026 | $0 | 0 |
By issue
- Labor, antitrust and workplace$290K · 16 reports
- Science and technology$290K · 16 reports
- Trade$160K · 8 reports
An issue's amount splits each report's amount equally over the issues the report lists.
Who was lobbied
- HOUSE OF REPRESENTATIVES16 reports
- SENATE16 reports
- U.S. Trade Representative (USTR)6 reports
- Executive Office of the President (EOP)4 reports
- Commerce, Dept of (DOC)3 reports
- State, Dept of (DOS)3 reports
- Federal Trade Commission (FTC)2 reports
- Justice, Dept of (DOJ)2 reports
Firms it paid
| Firm | ||
|---|---|---|
| Klein/Johnson Group | $430K | 6 quarters |
| Forbes-Tate | $310K | 10 quarters |
Former officials lobbying for it
| Former position | ||
|---|---|---|
| ZEPHRANIE BUETOW | Legis. Aide/Military Legis. Asst./Counsel, Sen. Landrieu; Counsel/Deputy Legis. Director & Counsel/Legis. Director, Sen. Peters; Special Asst. to the President/Senate Liaison, EOP; Asst. Sec. for Legis. Affairs, DHS; Chief of Staff, Sen. Alsobrooks | Q1 2026 |
| BRADLEY HAYES | Coun/Sr Coun/Dep Chief Coun, SJC/Sen. Sessions; Leg Dir, Sen. Tuberville; Act CoS Office of Policy/Assoc Dep Sec Manag/Asst Sec Leg Aff, DHS; Exec Dir, Off Trade Rel/Act Asst Commr, Off Cong Affairs, CBP; Assoc Dir, Gen Govt Prog, OMB; VP, USIDFC | Q4 2025 |
| MATTHEW JENNINGS | Staff Assistant/Legislative Staff Assistant, House Transportation Committee; Legislative Assistant, Congressman Henry Brown. | Q3 2025 |
| IAN RAYDER | Deputy Chief of Staff, Rep. Debbie Wasserman Schultz | Q1 2025 |
| ISRAEL S KLEIN | Deputy Staff Director, Joint Economic Committee, Chairman Chuck Schumer; Senior Communications Advisor, Rep. Ed Markey; Communications Director, Sen. Chuck Schumer; Press Secretary and Legislative Assistant, Rep. Ed Markey. | Q1 2025 |
| KATE LYNCH | Senior Leg. Asst., Rep John Larson; Leg. Asst., Rep Niki Tsongas; Leg. Asst., Rep. Martin Meehan | Q1 2025 |
| KELLI BRIGGS | Chief of Staff, Rep. Pat Tiberi; DC Chief of Staff, Rep. Tiberi; Deputy Chief of Staff, Rep. Tiberi; Legislative Director, Rep. Tiberi; Legislative Assistant, Rep. Tiberi; and Staff Assistant, Rep. Tiberi. | Q1 2025 |
| MATTHEW LEE JOHNSON | Chief Counsel, Sen. John Cornyn; Senate Judiciary Committee | Q1 2025 |
| JUSTIN KINTZ | Special Assistant, External and Intergovernmental Affairs, U.S. Department of Interior (2007-2009) | Q3 2024 |
| MICHAEL ALEXANDER WILLIAMS | Legislative Director, Rep. Lucy McBath (2021-2022); Legislative Assistant, Rep. Lucy McBath (2019-2020); Legislative Aide, Sen. Doug Jones (2019); Legislative Correspondent, Sen. Doug Jones (2018-2019) | Q3 2024 |
| SAMANTHA MCLEAN | Senior LA, Senator Cruz (2018-2023); LA, Senator Cruz (2016-2018); Leg Aid, Senator Cruz (2013-2016); Assistant to the CoS and LD, Senator Cruz (2013-2013); SA, Senator DeMint (2012-2012). | Q3 2024 |
| RYAN MCCONAGHY | Asst Sec for the Minority Sen (2017-2018) Staff Dir Dem Policy and Comms Ctr Sen (2014-2017) Policy Dir Dem Policy and Comms Ctr Sen (2012-2014) LD Rep Hall (2007-2009) LA Sen Schumer (2003-2006) LC Sen Schumer (2001-2003) | Q1 2023 |
| WESLEY RYAN WELCH | Legislative Director, Sen. Richard Shelby (2005-2007); Legislative Assistant, Sen. Richard Shelby (2002-2005); Legislative Correspondent, Sen. Richard Shelby (2002) | Q4 2022 |
Lobbying reports
| Filed by | ||
|---|---|---|
| 07/20for Q2 | Klein/Johnson Group | $80K |
| 04/20for Q1 | Klein/Johnson Group | $80K |
| 01/20for Q4 2025 | Klein/Johnson Group | $80K |
| 25/10/20for Q3 2025 | Klein/Johnson Group | $80K |
| 25/07/21for Q2 2025 | Klein/Johnson Group | $80K |
| 25/04/21for Q1 2025 | Klein/Johnson Group | $30K |
| 25/04/18for Q1 2025 | Forbes-Tate | $20K |
| 25/04/17for Q1 2025 | Klein/Johnson Group | Under $5,000 |
| 25/01/17for Q4 2024 | Forbes-Tate | $30K |
| 25/01/08for Q3 2024 | Forbes-Tate | $30K |
| 24/10/17for Q3 2024 | Forbes-Tate | $30K |
| 24/07/14for Q2 2024 | Forbes-Tate | $30K |
| 24/04/12for Q1 2024 | Forbes-Tate | $30K |
| 24/01/16for Q4 2023 | Forbes-Tate | $30K |
| 23/10/18for Q3 2023 | Forbes-Tate | $30K |
| 23/07/16for Q2 2023 | Forbes-Tate | $30K |
| 23/04/17for Q1 2023 | Forbes-Tate | $30K |
| 23/01/17for Q4 2022 | Forbes-Tate | $50K |