LobbyingCloaked lobbying by quarter
Cloaked's latest lobbying report covers Q2 2026, at $90K. The four quarters Q3 2025–Q2 2026 total $240K. Its first report covers Q2 2024; the issues it reports most are Consumer Issues/Safety/Protection.
Cloaked
- Latest quarter
- $90K
- Q2 2026 · 1 reports
- Last 12 months
- $240K
- Last 4 quarters
- vs last quarter
- +80.0%
- Q2 2026 against the quarter before
- First report
- Q2 2024
- The first quarter a report named it
Lobbying by quarter
| Quarter | Amount | Reports |
|---|---|---|
| Q2 2024 | $20K | 1 |
| Q3 2024 | $50K | 1 |
| Q4 2024 | $20K | 1 |
| Q1 2025 | $50K | 1 |
| Q2 2025 | $50K | 1 |
| Q3 2025 | $50K | 1 |
| Q4 2025 | $50K | 1 |
| Q1 2026 | $50K | 1 |
| Q2 2026 | $90K | 1 |
Policy issues the reports name
- Consumer protection and safety9 reports
A report that names several issues counts once for each.
Who was lobbied
- HOUSE OF REPRESENTATIVES9 reports
- SENATE9 reports
- Consumer Financial Protection Bureau (CFPB)3 reports
- Federal Trade Commission (FTC)1 reports
Firms it paid
| Firm | ||
|---|---|---|
| Invariant | $430K | 9 quarters |
Former officials lobbying for it
| Former position | ||
|---|---|---|
| HALIE CRAIG | Plcy Dir, Sen Commerce Cmte(23-24); Sr Adv, Sen Pat Toomey/Sen Banking Cmte(22-23); Plcy Adv, Sen Banking Cmte(21-22); Sen Pat Toomey: Leg Asst(18-19), Leg Aide(18), Leg Corr(17-18); Staff Asst, Sen Rules Cmte(16-17); Intern, Sen Tim Johnson(12) | Q2 2026 |
| JASON GOLDMAN | NTIA: Acting Director of Congressional Affairs (25-26), Dep Director of Congressional Affairs and Telecom Policy Adv (20-26), Acting Director of Congressional Affairs and Acting Dep COS (21-22), Congressional Liaison and Telecom Policy Adv (19-20) | Q1 2026 |
| SEAN SWEENEY | U.S. Department of Commerce, CHIPS Program Office: Dep Dir of Leg Affairs (2024-2025); Leg Affairs Adv (2024); Sen. Mark Warner: Leg Asst (2021-2024); Leg Correspondent (2015-2018); State Scheduler (2015) | Q3 2025 |
| THEODORE TANZER | Sr. Counsel, House Energy & Commerce (23-24); Counsel, Commissioner Feldman, US CPSC (19-22); Pro. Staff Member, Sen. Commerce Committee (19); Law Clerk, Sen. Commerce Committee (18-19); Fellow, Sen. Thune (18); Intern, Sen. Repub. Conference (18) | Q4 2024 |
Lobbying reports
| Filed by | ||
|---|---|---|
| 07/20for Q2 | Invariant | $90K |
| 04/20for Q1 | Invariant | $50K |
| 01/19for Q4 2025 | Invariant | $50K |
| 25/10/19for Q3 2025 | Invariant | $50K |
| 25/07/16for Q2 2025 | Invariant | $50K |
| 25/04/21for Q1 2025 | Invariant | $50K |
| 25/01/19for Q4 2024 | Invariant | $20K |
| 24/10/21for Q3 2024 | Invariant | $50K |
| 24/10/21for Q3 2024 | Invariant | $50K |
| 24/07/22for Q2 2024 | Invariant | $20K |
| 24/06/20for Q2 2024 | Invariant | Under $5,000 |