LobbyingBungie lobbying by quarter
Bungie's latest lobbying report covers Q4 2022, at $50K. Its first report covers Q4 2022; the issues it reports most are Arts/Entertainment.
Bungie
- Latest quarter
- No record
- Q3 2026 · 0 reports
- Last 12 months
- $0
- Last 4 quarters
- vs last quarter
- No record
- Q3 2026 against the quarter before
- First report
- Q4 2022
- The first quarter a report named it
Lobbying by quarter
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2022 | $50K | 1 |
| Q1 2023 | $0 | 0 |
| Q2 2023 | $0 | 0 |
| Q3 2023 | $0 | 0 |
| Q4 2023 | $0 | 0 |
| Q1 2024 | $0 | 0 |
| Q2 2024 | $0 | 0 |
| Q3 2024 | $0 | 0 |
| Q4 2024 | $0 | 0 |
| Q1 2025 | $0 | 0 |
| Q2 2025 | $0 | 0 |
| Q3 2025 | $0 | 0 |
| Q4 2025 | $0 | 0 |
| Q1 2026 | $0 | 0 |
| Q2 2026 | $0 | 0 |
| Q3 2026 | $0 | 0 |
By issue
- Arts and entertainment$50K · 1 reports
An issue's amount splits each report's amount equally over the issues the report lists.
Who was lobbied
- HOUSE OF REPRESENTATIVES1 reports
- SENATE1 reports
Firms it paid
| Firm | ||
|---|---|---|
| Platinum Advisors DC | $50K | 1 quarters |
Former officials lobbying for it
| Former position | ||
|---|---|---|
| ANTHONY HOBBS | Legislative Director, Congresswoman Carol Shea-Porter | Q4 2022 |
| DANIEL A. SEPULVEDA | Amb. and Dept. Asst. Sec. - US Department of State, Senior Adviser -Mo Cowan, Senior Adviser - Sen. John Kerry, Assistant USTR - USTR,Legislative Assistant - Sen. Barack Obama, Senior Legislative Assistant -Sen. Barbara Boxer | Q4 2022 |
| WILLIAM TRANGHESE | Legislative Assistant, Communications Director, Chief of Staff - Rep. Richard Neal | Q4 2022 |
Lobbying reports
| Filed by | ||
|---|---|---|
| 23/01/20for Q4 2022 | Platinum Advisors DC | $50K |