LobbyingAlibaba Group Holding lobbying by quarter
Alibaba Group Holding BABA's latest lobbying report covers Q2 2026, at $1.2M. The four quarters Q3 2025–Q2 2026 total $5.6M. Its first report covers Q4 2022; the issues it reports most are Trade (Domestic & Foreign) and Small Business.
- Latest quarter
- $1.3M
- Q2 2026 · 7 reports
- Last 12 months
- $5.6M
- Last 4 quarters
- vs last quarter
- −12.0%
- Q2 2026 against the quarter before
- First report
- Q4 2022
- The first quarter a report named it
Lobbying by quarter
| Quarter | Amount | Reports |
|---|---|---|
| Q4 2022 | $950K | 7 |
| Q1 2023 | $870K | 7 |
| Q2 2023 | $1.1M | 7 |
| Q3 2023 | $1M | 7 |
| Q4 2023 | $930K | 7 |
| Q1 2024 | $920K | 7 |
| Q2 2024 | $910K | 7 |
| Q3 2024 | $1M | 7 |
| Q4 2024 | $1.1M | 7 |
| Q1 2025 | $940K | 7 |
| Q2 2025 | $1.2M | 8 |
| Q3 2025 | $1.6M | 9 |
| Q4 2025 | $1.4M | 9 |
| Q1 2026 | $1.4M | 9 |
| Q2 2026 | $1.3M | 7 |
Policy issues the reports name
- Trade89 reports
- Small business58 reports
- Financial institutions and securities48 reports
- Copyright, patent and trademark38 reports
- Consumer protection and safety29 reports
- Telecommunications29 reports
- Economic development15 reports
- Health issues15 reports
- Science and technology15 reports
- Travel and tourism15 reports
- Tariffs6 reports
A report that names several issues counts once for each.
Who was lobbied
- SENATE80 reports
- HOUSE OF REPRESENTATIVES79 reports
- Commerce, Dept of (DOC)55 reports
- Treasury, Dept of34 reports
- State, Dept of (DOS)33 reports
- U.S. Trade Representative (USTR)18 reports
- White House Office17 reports
- Homeland Security, Dept of (DHS)15 reports
- Consumer Product Safety Commission (CPSC)11 reports
- Food & Drug Administration (FDA)10 reports
- U.S. Customs & Border Protection6 reports
- Small Business Administration (SBA)2 reports
- Drug Enforcement Administration (DEA)1 reports
- Environmental Protection Agency (EPA)1 reports
- Federal Communications Commission (FCC)1 reports
- Patent & Trademark Office (PTO)1 reports
- Securities & Exchange Commission (SEC)1 reports
Firms it paid
| Firm | ||
|---|---|---|
| In-houseAlibaba Group Holding | $11.1M | 15 quarters |
| Brownstein Hyatt Farber Schreck | $1.2M | 15 quarters |
| Greenberg Traurig | $1.2M | 15 quarters |
| Holland & Knight | $1.1M | 14 quarters |
| Mercury Public Affairs | $1.1M | 15 quarters |
| BGR Government Affairs | $610K | 5 quarters |
| Mo Strategies | $240K | 4 quarters |
| Story Partners | $10K | 15 quarters |
| Sidley Austin | $0 | 14 quarters |
Former officials lobbying for it
| Former position | ||
|---|---|---|
| JOSEPH GARY LAI | Sp. Asst. to POTUS for Leg Affairs; LD Sen. Wicker; Mil. Leg. Asst. Sen Wicker; Policy Advisor Sen. Voinovich; Policy Advisor Sen. Hagel; Intern U.S. Trade and Development Agency | Q2 2026 |
| JUSTIN RZEPKA | Leg. Aide Sen. Ensign | Q2 2026 |
| PETER LEWIS | Leg Asst Sen. Murkowski; Correspondence Dir Sen. Murkowski; LC Sen. Murkowski; Staff Asst Sen. Murkowski; Intern Sen. Specter | Q2 2026 |
| ROBERT GOAD | Special Assistant to the President | Q2 2026 |
| WALKER ROBERTS | Dep. COS, House Intl. Rel. Comm.; Sp. Asst. to Pres.; Policy Analyst, Senate | Q2 2026 |
| GREGORY SUNSTRUM | Chief of Staff , Rep. Debbie Dingell; Deputy Chief of Staff and Leg. Director, Rep. Debbie Dingell ; Leg. Director, Rep. John Dingell; Leg. Assistant, Rep. John Dingell; Staff Assistant/Leg. Correspondent Rep. John Dingell | Q1 2026 |
| MICHELE VITERISE | Sr. Policy Counsel, Office of Comm./Chairman Hoehn-Saric, CPSC; Counsel, Subcomm. on Consumer Protection & Commerce, House Comm. on Energy & Commerce; Leg. Director, Rep. Rice; Leg. Counsel, Rep. Kilmer; Leg. Asst., Leg. Correspondent, Rep. Delaney | Q4 2025 |
| NADEAM ELSHAMI | CoS, Dem. Ldr Pelosi; Comms.Dir/Sr. Adv., Dem.Ldr Nancy Pelosi; Dep. Comms. Dir/Sr. Adv., Speaker Pelosi; Sr. Comms. Adv./Dep. Comms. Dir/Spokesman/Natl Press Sec, Sen Durbin; Dep. CoS/Comms Dir/Press Sec, Rep Schakowsky; Dep Press Sec, Sen Boxer | Q4 2025 |
| JOE ELLIS | Sr. Lead POTUS Advance Rep; HHS Asst Secy for Admin & Mgt; COS to Rep. Max Miller; POTUS Adv Assoc | Q3 2025 |
| MOLLY FRANCES ROSS | Intern, Staff Asst., Leg. Corr., Leg. Aide, Leg. Asst., Sen. Susan Collins | Q3 2025 |
| MATT GRINNEY | Sr. Policy and Comms Advisor, Federal Housing Finance Agency; Dep. Director of Speechwriting, VP of the United States; Speechwriter, U.S. Dept. of Health and Human Services; Comms Advisor, Sen. Mike Lee; Staff Assistant, Rep. James Clyburn. | Q2 2025 |
| BRANDON CONSOLVO | (employed by Alibaba International Digital Commerce Group) | Q1 2025 |
| ERIC PELLETIER | (employed by Alibaba International Digital Commerce Group) | Q1 2025 |
| JOSEPH ANDERSEN | (employed by Alibaba International Digital Commerce Group) | Q1 2025 |
| MERCY DU BEEHLER | (employed by Alibaba International Digital Commerce Group) | Q1 2025 |
| PAUL NAGLE | (employed by Alibaba International Digital Commerce Group) | Q1 2025 |
| TRIPP MCKEMEY | Senior Leg. Assistant, Rep. Greg Gianforte; Leg. Assistant, Rep. Ryan Zinke, Leg. Correspondent, Rep. Ryan Zinke; Leg. Correspondent, Rep. Lynn Westmoreland; Staff Assistant Rep. Lynn Westmoreland | Q1 2025 |
| XIAN GONG | (employed by Alibaba International Digital Commerce Group) | Q1 2025 |
| JOSEPH BRADY HOWELL | Treas., Leg. Aff., Sr Adv.; H. For. Aff. Comm., Rep Royce, Asst. Staff Dir., Pol. An., Spec. Asst.; H. Admin. Comm., Rep Miller, Int.; H. For. Aff. Comm., Eur./Eurasia Sub., Rep Burton, Prof. Staff, Rep./Policy Adv., Assoc., Rep.; Rep Burton, Int. | Q4 2024 |
| SYDNEY STONE HAND | (employed by Alibaba International Digital Commerce Group) | Q3 2024 |
| JAMES EDWARD MENDENHALL | General Counsel, Office of the USTR | Q2 2024 |
| BILL ANAYA | (employed by Alibaba International Digital Commerce Group) | Q3 2023 |
| DANIEL MADAR | (employed by Alibaba International Digital Commerce Group) | Q3 2023 |
| DAVID BRUCE VITTER | US Senator, 2005-2017; US Representative, 1999-2005 | Q3 2023 |
| ANDREW USYK | Leg Assistant, Sen. Robert Casey; Legislative Aide Sen. Kristen Gillibrand; Compliance Officer, Sen. Gillibrand; Intern, Sen. Gillibrand and Rep. John Dingell | Q4 2022 |
| BRIAN THOMAS MCGUIRE | Asst Sec. for Legis. Affairs, Treasury; Counselor, Treasury; COS, Sen McConnell; Acting Staff Dir, R Comm Center, Sen McConnell; Dep Com Dir, Sen McConnell; Chief Speechwriter, Sen McConnell; Chief Speechwriter, HUD | Q4 2022 |
| BRIAN WILD | Senior Advisor Office of Speaker John Boehner; Deputy Assistant for Leg AffairsVP Cheney; Chief of StaffRep. Pat Toomey; Legislative AssistantSen. Hank Brown | Q4 2022 |
Lobbying reports
| Filed by | ||
|---|---|---|
| 07/20for Q2 | In-house | $920K |
| 06/30for Q2 | BGR Government Affairs | $140K |
| 06/29for Q2 | Story Partners | Under $5,000 |
| 06/29for Q2 | Mo Strategies | $60K |
| 06/26for Q2 | Mercury Public Affairs | Under $5,000 |
| 06/26for Q2 | Brownstein Hyatt Farber Schreck | $80K |
| 06/23for Q1 | Sidley Austin | Under $5,000 |
| 06/22for Q2 | Greenberg Traurig | $50K |
| 04/23for Q1 | Mo Strategies | $60K |
| 04/20for Q1 | In-house | $900K |
| 04/20for Q1 | Brownstein Hyatt Farber Schreck | $80K |
| 04/20for Q1 | BGR Government Affairs | $140K |
| 04/20for Q1 | Story Partners | Under $5,000 |
| 04/20for Q1 | Sidley Austin | Under $5,000 |
| 04/20for Q1 | Greenberg Traurig | $80K |
| 04/16for Q1 | Holland & Knight | $80K |
| 04/14for Q1 | Mercury Public Affairs | $80K |
| 01/20for Q4 2025 | In-house | $870K |
| 01/20for Q4 2025 | Sidley Austin | Under $5,000 |
| 01/20for Q4 2025 | BGR Government Affairs | $140K |