New listings
NetskopeNTSK
ListedNasdaq
Road to listing
- Filed (S-1)25/08/22
- 2 amendments25/09/16Last amendment
- Declared effective25/09/17
- Priced25/09/17
- Listed25/09/18
- Lock-up ends02/10Passed
Offering terms
- Offer price
- $19.00
- Shares offered
- 47,800,000 sh
- Raised
- $908.2M
- Exchange
- Nasdaq
- Lock-up
- 145 days · prospectus
Netskope stock pagePrice and every trade
5% holders
| Form | ||||
|---|---|---|---|---|
| 28.7% | 66,267,513 sh | 13G passive | 05/15 | |
| 28.4% | 33,775,721 sh | 13G passive | 02/13 | |
| 9.9% | 6,102,992 sh | 13G passive | 25/11/13 | |
| 8.4% | 23,374,206 sh | 13G passive | 08/14 | |
| 4.7% | 10,950,921 sh | 13G passive | 05/14 | |
| 4.2% | 3,561,508 sh | 13G passive | 01/28 | |
| 4.2% | 3,556,583 sh | 13G passive | 02/17 | |
| 3.7% | 8,960,263 sh | 13G passive | 05/15 | |
| 3.2% | 7,967,893 sh | 13G passive | 07/08 | |
| 1.3% | 1,140,867 sh | 13G passive | 02/05 | |
| 0.0% | 0 sh | 13G passive | 03/27 |
9 planned sale notices (Form 144) by this company's insiders
Filings
- 424B4 final prospectus25/09/18
- EFFECT notice of effectiveness25/09/17
- S-1/A amendment25/09/16
- 8-A12B exchange registration25/09/15
- S-1/A amendment25/09/08
- S-1 registration statement25/08/22