New listings
Factorial EnergyFAC
ListedNasdaq
Road to listing
- Filed (S-1)25/01/29
- 5 amendments25/04/14Last amendment
- Declared effective25/05/01
- Priced25/05/01
- Listed25/05/02
- Lock-up ends25/10/29Passed
Offering terms
- Offer price
- $10.00
- Shares offered
- 1 sh
- Raised
- $10
- Exchange
- Nasdaq
- Lock-up
- 180 days · assumed, none stated
Factorial Energy stock pagePrice and every trade
5% holders
| Form | ||||
|---|---|---|---|---|
| 19.1% | 21,597,865 sh | 13D | 06/12 | |
| 10.7% | 11,474,452 sh | 13D | 06/26 | |
| 9.5% | 8,669,995 sh | 13D | 06/17 | |
| 9.2% | 8,451,973 sh | 13G passive | 08/10 | |
| 8.1% | 8,669,995 sh | 13D | 06/12 | |
| 8.1% | 7,366,196 sh | 13G passive | 08/14 | |
| 4.9% | 1,350,000 sh | 13G passive | 25/08/12 | |
| 4.7% | 1,300,000 sh | 13G passive | 04/27 | |
| 4.5% | 1,248,011 sh | 13G passive | 02/11 | |
| 3.8% | 1,049,692 sh | 13G passive | 25/11/12 | |
| 1.3% | 362,963 sh | 13G passive | 05/07 | |
| 0.5% | 456,706 sh | 13G passive | 08/14 | |
| 0.0% | 0 sh | 13G passive | 08/14 | |
| 0.0% | 0 sh | 13G passive | 08/14 | |
| 0.0% | 0 sh | 13G passive | 08/14 | |
| 0.0% | 0 sh | 13G passive | 08/14 |
Filings
- EFFECT notice of effectiveness07/07
- S-1 registration statement06/30
- EFFECT notice of effectiveness06/12
- EFFECT notice of effectiveness05/06
- 424B4 final prospectus25/05/05
- EFFECT notice of effectiveness25/05/01
- 8-A12B exchange registration25/05/01
- S-1/A amendment25/04/14
- S-1/A amendment25/04/10
- S-1/A amendment25/04/03
- S-1/A amendment25/03/21
- S-1/A amendment25/03/05
- S-1 registration statement25/01/29